Yokohama

ADVAN Sport

Find a Local Dealer

Tires For

  • Vehicle
    • You have not selected a vehicle.
ADVAN SPORT

"Exceptional handling, steering response and wet pavement traction without sacrificing comfort."

Handling - Asymmetrical Tread Design

Asymmetric Tread Design provides superior handling capabilities with reduce road noise.

Long, Even Treadwear - Groove in Groove Technology

Improve wear and maximize performance on wet surfaces; Variable Round Grooves also help prevent irregular wear patterns.

Traction - Circumfrential Grooves

"Improve wear and maximize performance on wet surfaces; Variable Round Grooves also help prevent irregular wear patterns. To get the most enhanced wet traction we've added 4 Wide Circumferential Grooves to quickly and efficiently expel water"

Traction - Variable Round Grooves

"Improve wear and maximize performance on wet surfaces; Variable Round Grooves also help prevent irregular wear patterns. To get the most enhanced wet traction we've added 4 Wide Circumferential Grooves to quickly and efficiently expel water"

Performance - Rounded Tread ProfileLong, Even Treadwear - Groove in Groove Technology

Kick into high gear with our Rounded Tread Profile, which creates stellar high-speed performance.


Dry:

Wet:

Winter:

Noise/Comfort:

Longevity:

  • Summer http://yokohama-media.unitedfuture.com.s3.amazonaws.com/1315522790-summer.png
  • Performance Cars http://yokohama-media.unitedfuture.com.s3.amazonaws.com/1314890307-performance_cars.png

Quite possibly the most complete tire ever created.

Boasting technology that was developed for the track and proven at the prestigious 24 Hours of Le Mans, ADVAN Sport delivers high-speed and drip capabiities to the most selective drivers. With precision engineering down to one billionth of a meter, ADVAN Sport offers strength, control and speed capabilities previously unavailable to consumers. 78% of the line is (Y)-speed rated ≥ 186mph.

Download Tire Brochure (.pdf)

*Ratings are based on internal rankings within the Summer category


Tire Size Part# Load
ID
UTQG
Rating
Unit
Weight
(lbs)
Rim Width
(inches)
Inflated
Dimensions
Tread
Width
Tread
Depth
32/in
Loaded
Dimensions
Max Load at Cold
Inflation Pressure
(lbs. @psi)Single
Type
          Meas. Appr. Overall
Width
(inches)
Overall
Diameter
(inches)
    Static
Radius
(inches)
Rev/ Mile  
205/55R16 91W 10513 SL 240/A/A 19.6 6.5 5.5 - 7.5 8.5 25 6.7 10 11.5 831 1356@51 BW
205/55R16 91V 10512 SL 240/A/A 19.6 6.5 5.5 - 7.5 8.5 25 6.7 10 11.5 831 1356@51 BW
225/50R16 92W 10515 SL 240/A/A 21.2 7 6.0 - 8.0 9.3 25 7.4 10 11.5 831 1389@51 BW
225/50R16 92V 10514 SL 240/A/A 21.2 7 6.0 - 8.0 9.3 25 7.4 10 11.5 831 1389@51 BW
205/50ZR17 93Y 10102 XL 180/AA/A 22.5 6.5 5.5 - 7.5 8.4 25.1 7 10 11.7 828 1433@50 BW
205/55ZR17 91Y 10101 SL 180/AA/A 23.4 6.5 5.5 - 7.5 8.4 25.8 7 10 11.9 805 1356@51 BW
215/45ZR17 91Y 10170 XL 180/AA/A 22.5 7 7.0 - 8.0 8.5 24.5 7.7 10 11.4 847 1356@50 BW
225/45ZR17 94Y 10104 XL 180/AA/A 24 7.5 7.0 - 8.5 9.1 24.9 8 10 11.6 835 1477@50 BW
225/45R17 91W 10516 SL 240/A/A 21.1 7.5 7.0 - 8.5 8.9 25 7.7 10 11.6 831 1356@51 BW
225/50ZR17 98Y 10172 XL 180/AA/A 24.9 7 6.0 - 8.0 9.3 25.8 7.8 10 11.9 804 1653@50 BW
225/55ZR17 101Y 10176 XL 180/AA/A 25.9 7 6.0 - 8.0 9.2 26.7 7.9 10 12.3 779 1819@50 BW
235/45ZR17 97Y 10106 XL 180/AA/A 24.3 8 7.5 - 9.0 9.5 25.3 8.4 10 11.7 822 1609@50 BW
235/50ZR17 96Y 10103 SL 180/AA/A 25.8 7.5 6.5 - 8.5 9.6 26.3 8.2 10 10.2 791 1565@51 BW
235/55ZR17 103Y 10175 XL 180/AA/A 27 7.5 6.5 - 8.5 9.8 27.1 8.2 10 12.4 767 1929@50 BW
245/40ZR17 91Y 10107 SL 180/AA/A 24.3 8.5 8.0 - 9.5 9.9 24.6 8.7 10 11.5 843 1356@51 BW
245/40R17 91W 10517 SL 240/A/A 23.4 8.5 8.0 - 9.5 9.9 24.8 8.4 10 11.5 839 1356@51 BW
245/45ZR17 99Y 10173 XL 180/AA/A 22.5 8 7.5 - 9.0 9.6 25.5 8.4 10 11.8 814 1709@50 BW
255/40ZR17 94Y 10108 SL 180/AA/A 24.9 9 8.5 - 10.0 10.4 24.9 9.1 10 11.6 833 1477@51 BW
215/45ZR18 89Y 10109 SL 180/AA/A 21.6 7 7.0 - 8.0 8.5 25.6 7.7 10 12 810 1279@51 BW
225/40ZR18 92Y 10113 XL 180/AA/A 22.1 8 7.5 - 9.0 9.1 25.1 8 10 11.8 828 1389@50 BW
225/45ZR18 95 10328 XL 180/AA/A 22.5 7.5 7.0 - 8.5 9 25.9 8 10 12.1 802 1521@50 BW
225/50R18 95W 10337 SL 180/A/A 28.6 7 6.0-8.0 9.1 26.8 7.4 10 12.4 776 1521@51 BW
235/40ZR18 95Y 10114 XL 180/AA/A 23.4 8.5 8.5 - 9.5 9.9 25.4 8.1 10 11.9 818 1521@50 BW
235/40ZR18 91Y 10322 SL 180/AA/A 24.9 8.5 8.0 - 9.5 9.8 25.3 8.1 10 11.9 820 1356@51 BW
235/40ZR18 91Y 10333 XL 180/AA/A 23.3 8.5 8.0-9.5 9.6 25.3 8.1 10 11.9 820 1356@51 BW
235/45ZR18 98Y 10394 XL 180/AA/A 24.3 8 7.5-9.0 9.4 26.4 7.9 10 12.3 786 1653@50 BW
235/50R18 101W 10398 XL 180/AA/A 27.8 7.5 6.5-8.5 9.6 27.3 8.4 10 12.6 760 1819@50 BW
235/55R18 100Y 10390 SL 280/AA/A 30 7.5 6.5-8.5 9.9 28.2 7.6 11 13 737 1764@51 BW
245/35ZR18 92Y 10119 XL 180/AA/A 22.9 8.5 8.0 - 9.5 9.8 24.7 8.9 10 11.6 840 1389@50 BW
245/40ZR18 97Y 10127 XL 180/AA/A 23.1 8.5 8.0 - 9.5 9.7 25.6 8.7 10 12 810 1609@50 BW
245/45ZR18 100(Y) 10111 XL 180/AA/A 26 8 7.5 - 9.0 9.7 26.7 8.7 10 12.4 779 1764@50 BW
245/45R18 96W 10338 SL 180/A/A 29.5 8 7.5-9.0 9.8 26.7 8.5 10 12.4 779 1565@51 BW
255/35ZR18 94Y 10120 XL 180/AA/A 23.8 9 8.5 - 10.0 10.3 24.9 9.2 10 11.7 833 1477@50 BW
255/40ZR18 99(Y) 10115 XL 180/AA/A 25.4 9 8.5 - 10.0 10.3 26 9.1 10 12.1 799 1709@50 BW
255/40R18 95Y 10518 SL 240/AA/A 25.2 9 8.5 - 10.0 10.4 26.1 8.4 10 12.1 797 1521@51 BW
255/40R18 99Y 10510 XL 240/AA/A 24.7 9 8.5 - 10.0 10.4 26.1 8.4 10 12.1 797 1709@50 BW
255/45ZR18 103(Y) 10112 XL 180/AA/A 27.6 8.5 8.0 - 9.5 9.1 27 9.1 10 12.5 769 1929@50 BW
255/45R18 99Y 10312 25.9 0 0 0 0 0 0 0 BW
255/55R18 109Y 10177 XL 280/AA/A 34.8 8 7.0 - 9.0 10.6 28.9 8.3 11 13.3 719 2271@50 BW
265/35ZR18 97Y 10121 XL 180/AA/A 24.3 9.5 9.0 - 10.5 10.7 25.4 9.7 10 11.9 818 1609@50 BW
265/40ZR18 101(Y) 10116 XL 180/AA/A 27.6 9.5 9.0 - 10.5 10.9 26.3 10 10 12.2 791 1819@50 BW
275/35ZR18 95Y 10122 SL 180/AA/A 26.3 9.5 9.0 - 11.0 11 25.5 10 10 11.9 814 1521@51 BW
275/40ZR18 103(Y) 10117 XL 180/AA/A 28 9.5 9.0 - 11.0 11 26.7 9.8 10 12.4 779 1929@50 BW
285/30ZR18 97(Y) 10124 XL 180/AA/A 26.2 10 9.5 - 10.5 11.4 24.8 10.3 10 11.6 839 1609@50 BW
285/35ZR18 101(Y) 10123 XL 180/AA/A 27.6 10 9.5 - 11.0 11.4 25.9 10.3 10 12.1 802 1819@50 BW
285/35R18 97Y 10511 SL 240/AA/A 27.6 10 9.5 - 11.0 11.6 25.9 9.6 10 12.1 802 1609@51 BW
285/35R18 97Y 10519 SL 240/AA/A 27.6 10 9.5 - 11.0 11.6 25.9 9.6 10 12.1 802 1609@51 BW
285/40ZR18 101(Y) 10118 SL 180/AA/A 29.3 10 9.5 - 11.0 11.6 26.9 10.1 10 12.5 772 1819@51 BW
295/30ZR18 98(Y) 10125 XL 180/AA/A 28 10.5 10.0 - 11.0 11.7 25 10.7 10 11.7 832 1653@50 BW
295/35ZR18 99Y 10324 SL 180/AA/A 32 10.5 10.0 - 11.5 12.2 26.1 11 10 12.1 797 1709@51 BW
295/35ZR18 99Y 10334 SL 180/AA/A 29.5 10.5 10.0-11.5 12.5 26.1 11 10 12.1 797 1709@51 BW
315/30ZR18 98(Y) 10126 SL 180/AA/A 30.3 11 10.5 - 11.5 12.5 25.4 11.5 10 11.9 817 1653@51 BW
225/35ZR19 88(Y) 10169 XL 180/AA/A 23.1 8 7.5 - 9.0 9.2 25.2 8.1 10 11.9 826 1235@50 BW
225/40ZR19 93(Y) 10130 XL 180/AA/A 24.5 8 7.5 - 9.0 9.2 26.1 8 10 12.3 794 1433@50 BW
235/35ZR19 91(Y) 10134 XL 180/AA/A 23.6 8.5 8.0 - 9.5 9.5 25.5 8.5 10 12 815 1356@50 BW
235/35ZR19 0Z 10331 XL 180/AA/A 23 8.5 8.0 - 9.5 9.8 25.4 8.5 10 12 817 1356@50 BW
235/40ZR19 92(Y) 10174 SL 180/AA/A 25.6 8.5 8.0 - 9.5 9.6 26.3 8.3 10 12.4 790 1389@51 BW
235/45ZR19 95(Y) 10128 SL 180/AA/A 26.9 8 7.5 - 9.0 9.4 27.3 8.4 10 12.7 760 1521@51 BW
245/30ZR19 89(Y) 10140 XL 180/AA/A 23.2 8.5 8.0 - 9.0 9.8 24.8 8.9 10 11.8 836 1279@50 BW
245/35ZR19 93(Y) 10135 XL 180/AA/A 24.5 8.5 8.0 - 9.5 9.8 25.8 8.9 10 12.1 805 1433@50 BW
245/40ZR19 98(Y) 10131 XL 180/AA/A 26.5 8.5 8.0 - 9.5 9.8 26.7 8.7 10 12.5 778 1653@50 BW
245/45ZR19 98(Y) 10129 SL 180/AA/A 27.6 8 7.5 - 9.0 9.6 27.7 8.7 10 12.9 749 1653@51 BW
255/30ZR19 91(Y) 10145 XL 180/AA/A 24.3 9 8.5 - 9.5 10.2 25.1 9.2 10 11.9 828 1356@50 BW
255/30ZR19 0Z 10332 XL 180/AA/A 26.5 9 8.5 - 9.5 10.4 25.1 9.2 10 11.9 828 1356@50 BW
255/35ZR19 96(Y) 10136 XL 180/AA/A 26.5 9 8.5 - 10 10.1 26.1 9.3 10 12.3 797 1565@50 BW
255/40ZR19 100(Y) 10132 XL 180/AA/A 27.8 9 8.5 - 10.0 10.2 27.2 9.1 10 12.7 765 1764@50 BW
255/50R19 107Y 10392 XL 280/AA/A 35.3 8 7.0-9.0 10.5 29.3 8.3 11 13.5 710 2149@50 BW
265/30ZR19 93(Y) 10141 XL 180/AA/A 25.1 9.5 9.0 - 10.0 10.7 25.4 9.6 10 12 819 1433@50 BW
265/35ZR19 94(Y) 10137 SL 180/AA/A 27.8 9.5 9.0 - 10.5 10.7 26.3 9.6 10 12.4 789 1477@51 BW
265/50R19 110Y 10339 XL 280/AA/A 38.5 8.5 8.5-10.5 10.9 29.9 9.4 11 13.9 694 2337@50 BW
275/30ZR19 96(Y) 10143 XL 180/AA/A 26.7 9.5 9.0 - 10.0 10.8 25.6 10 10 12.1 812 1565@50 BW
275/35ZR19 100(Y) 10138 XL 180/AA/A 29.2 9.5 9.0 - 11.0 11 26.5 10.1 10 12.4 784 1764@50 BW
275/40ZR19 105(Y) 10133 XL 180/AA/A 30.9 9.5 9.0 - 11.0 11.2 27.7 9.8 10 12.9 749 2039@50 BW
275/45R19 108Y 10191 XL 280/AA/A 35.1 9 8.5 - 10.5 10.8 28.8 10.2 10 13.3 721 2205@50 BW
285/30ZR19 98(Y) 10144 XL 180/AA/A 27.8 10 9.5 - 10.5 11.4 25.8 10.3 10 12.1 805 1653@50 BW
285/35ZR19 99(Y) 10139 SL 180/AA/A 29.1 9.5 9.0 - 11.0 11 26.5 10.1 10 12.4 784 1764@50 BW
285/45R19 107Y 10391 SL 280/AA/A 37.8 9.5 9.0-10.5 11.5 29.2 9.8 12 13.5 712 2149@51 BW
295/30ZR19 100(Y) 10142 XL 180/AA/A 29.5 10.5 10.0 - 11.0 11.6 26 10.9 10 12.2 798 1764@50 BW
305/30ZR19 102(Y) 10146 XL 180/AA/A 30.6 11 10.5 - 11.5 12.7 26.1 11.4 10 12.3 794 1874@50 BW
315/25ZR19 94(Y) 10147 SL 180/AA/A 28.7 11.5 11.0 - 12.0 12.6 25.2 11.6 10 11.9 824 1477@51 BW
245/30ZR20 90(Y) 10149 XL 180/AA/A 24.3 8.5 8.0 - 9.0 9.6 25.9 9 10 12.3 802 1323@50 BW
245/35ZR20 95(Y) 10150 XL 180/AA/A 26 8.5 8.0 - 9.5 9.9 26.8 8.9 10 12.6 776 1521@50 BW
245/40ZR20 99(Y) 10148 XL 180/AA/A 28.1 8.5 8.0 - 9.5 9.8 27.8 8.7 10 13 748 1709@50 BW
255/30ZR20 92(Y) 10153 XL 180/AA/A 25.8 9 8.5 - 9.5 10.2 26.1 9.2 10 12.4 794 1389@50 BW
255/35ZR20 97(Y) 10151 XL 180/AA/A 27.8 9 8.5 - 10.0 10.3 27 9.3 10 12.7 768 1609@50 BW
255/40ZR20 97Y 10316 SL 180/AA/A 29.8 9 8.5-10.0 10.4 28 9.1 10 13.1 742 1609@51 BW
265/35R20 99Y 10315 XL 180/AA/A 27.1 9.5 9.0-10.5 10.7 27.4 9.6 10 12.9 760 1709@50 BW
265/35ZR20 99Y 10321 XL 180/AA/A 29.5 9.5 9.0 - 10.5 10.9 27.4 10 10 12.9 758 1709@50 BW
275/30ZR20 97(Y) 10154 XL 180/AA/A 28.2 9.5 9.0 - 10.0 10.9 26.5 10 10 12.5 783 1609@50 BW
275/35ZR20 102(Y) 10152 XL 180/AA/A 30.9 9.5 9.0 - 11.0 11.2 27.6 10 10 13 753 1874@50 BW
275/35ZR20 0Z 10330 XL 180/AA/A 30 9.5 9.0 - 11.0 10.9 27.6 10.1 10 13 754 2039@50 BW
275/40R20 106Y 10192 XL 280/AA/A 35.7 9.5 9.0 - 11.0 11 28.7 10.3 11 13.4 723 2094@50 BW
275/45R20 110Y 10318 XL 280/AA/A 35.5 9 8.5-10.5 11 29.6 9 11 13.8 701 2337@50 BW
275/45R20 110Y 10340 XL 280/AA/A 38.5 9 8.5-10.5 10.9 29.9 9.4 11 13.9 694 2337@50 BW
285/25ZR20 93(Y) 10157 XL 180/AA/A 27.1 10.5 10.5 ONLY 11.4 25.6 10.5 10 12.2 810 1433@50 BW
285/30ZR20 99(Y) 10155 XL 180/AA/A 29.4 10 9.5 - 10.5 11.3 26.8 10.5 10 12.6 776 1709@50 BW
285/35ZR20 100Y 10317 SL 180/AA/A 32.1 10 9.5-11.0 11.5 27.8 10.3 10 13 747 1764@51 BW
295/25ZR20 95(Y) 10158 XL 180/AA/A 28.5 10.5 10.0 - 11.0 11.5 25.9 10.9 10 12.3 802 1521@50 BW
295/40ZR20 106Y 93214 SL 280/AA/A 37.7 10.5 10.0 - 11.5 11.9 29.4 10.8 10 13.7 705 2094@51 BW
305/25ZR20 97(Y) 10159 XL 180/AA/A 29.3 11 10.5 - 11.5 12.2 26.1 11.2 10 12.4 797 1609@50 BW
315/35R20 110Y 10393 XL 280/AA/A 38.6 11 10.5-12.5 12.4 28.7 11 12 13.4 723 2337@50 BW
245/35ZR21 96(Y) 10160 XL 180/AA/A 24.8 8.5 8.0 - 9.5 9.8 27.9 8.9 10 13.2 745 1565@50 BW
255/30ZR21 93(Y) 10162 XL 180/AA/A 27.1 9 8.5 - 9.5 10.2 27.2 9.2 10 12.9 765 1433@50 BW
255/35ZR21 98(Y) 10161 XL 180/AA/A 28.9 9 8.5 - 10.0 10.2 28.2 9.2 10 13.3 737 1653@50 BW
285/30ZR21 100(Y) 10163 XL 180/AA/A 31.1 10 9.5 - 10.5 11.3 27.9 10.3 10 13.2 745 1764@50 BW
295/25ZR21 96(Y) 10165 XL 180/AA/A 29.5 10 10.0 - 11.0 11.6 26.9 10.9 10 12.8 772 1565@50 BW
295/30ZR21 102(Y) 10164 XL 180/AA/A 31.5 10.5 10.0 - 11.0 11.9 28.1 10.7 10 13.3 740 1874@50 BW
295/35R21 107Y 10193 XL 280/AA/A 32.6 10.5 10.0 - 11.5 11.7 29 10.6 11 13.6 717 2149@50 BW
295/35R21 107Y 10319 XL 280/AA/A 32.5 10 10.0-11.5 11.7 29.1 10.6 11 13.6 715 2149@50 BW
255/30ZR22 95(Y) 10166 XL 180/AA/A 28.2 9 8.5 - 9.5 10.2 28.1 9.2 10 13.4 738 1521@50 BW
265/30ZR22 97(Y) 10167 XL 180/AA/A 28.9 9 9.0 - 10.0 11.1 28.4 9.6 10 13.5 732 1609@50 BW
295/25ZR22 97 10168 XL 180/AA/A 30.6 10.5 10.0 - 11.0 11.7 27.9 10.9 10 13.3 744 1609@50 BW


Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires

This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.

Warranty Eligibility

This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.

What Is Not Warranted

Tires that have become unserviceable for the following reasons:

  • Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
  • Improper repairs or repairs that have failed.
  • Improper inflation or other maintenance abuses.
  • Improper application of tire size and/or specification.
  • Improper mounting/dismounting procedures or tire/wheel assembly balance.
  • Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
  • Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
  • Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
  • Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
  • Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
  • Tires on vehicles registered or operated outside of the United States.
  • Tires not sold in the United States by the Yokohama Tire Corporation.
  • Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
  • Tires used on vehicles in racing or special applications.
  • Improper storage.
What Is Warranted

Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.

ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)

When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.

When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.

Passenger Car Tires Mounted on Light Trucks

Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.

Temporary Spare Tires

When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.

Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.

User Submitted Photos » ADVAN Sport™


+ VIEW ALL PHOTOS      SUBMIT A PHOTO