AVID Ascend
Adaptive 3D Sipes
Increase block rigidity for longer, more even wear, while promoting wet and winter traction.
Cross Grooves and Deep Circumferential Grooves
Expedite water evacuation and provide exceptional bite for improved winter traction.
Interlocking Tapered Centered Rib
Utilizes a circumferential interlocking design to maximize stability, while the tapered edge promotes even wear.
Multi-Pitch Tread Design
Separates tread blocks into different sizes and shapes for a quiet ride.
Optimized Tread Profile
Enhances rolling resistance, while promoting long treadlife.
Tread Block Bridges
Reduce tread movement for more even treadwear and reduced noise.
-
All-Season
-
Performance Cars
-
Suvs and Trucks
-
Passenger Car Or Van
Proving the Orange Oil Difference.
The ideal touring tire, with the optimum balance of extended treadlife, all-season performance and superb fuel efficiency, has long been elusive. But it should come as no surprise that through Yokohama’s technologically advanced Orange Oil compound, our engineers created touring tire perfection. While tires with conventional compounds contend with compromises in these three essential areas, AVID® Ascend™ is the world’s first touring tire to offer the Orange Oil difference.
**Ratings are based on internal rankings within the All-Season category
| Tire Size | Part# | Load ID |
UTQG Rating |
Unit Weight (lbs) |
Rim Width (inches) |
Inflated Dimensions |
Tread Width |
Tread Depth 32/in |
Loaded Dimensions |
Max Load at Cold Inflation Pressure (lbs. @psi)Single |
Type | |||
| Meas. | Appr. | Overall Width (inches) |
Overall Diameter (inches) |
Static Radius (inches) |
Rev/ Mile | |||||||||
| 175/65R15 84T | 32330 | SL | 800/A/B | 18.3 | 5 | 5.0 - 6.0 | 7 | 24 | 5.2 | 12 | 11 | 866 | 1102@51 | BW |
| 185/55R15 82V | 32378 | SL | 740/A/A | 18.5 | 6 | 5.0 - 6.5 | 7.6 | 23.1 | 6.1 | 12 | 10.6 | 900 | 1047@51 | BW |
| P185/60R15 84T | 32331 | SL | 800/A/B | 18.8 | 5.5 | 5.0 - 6.5 | 7.6 | 23.8 | 5.7 | 12 | 10.9 | 873 | 1102@51 | BW |
| P185/65R15 86T | 32332 | SL | 800/A/B | 19.5 | 5.5 | 5.0 - 6.5 | 7.5 | 24.5 | 5.6 | 12 | 11.2 | 847 | 1168@51 | BW |
| 195/60R15 88H | 32334 | SL | 740/A/A | 20.1 | 6 | 5.5 - 7.0 | 8 | 24.3 | 6.1 | 12 | 11.1 | 854 | 1235@51 | BW |
| P195/60R15 87T | 32333 | SL | 800/A/B | 20.2 | 6 | 5.5 - 7.0 | 8 | 24.3 | 6.1 | 12 | 11.1 | 855 | 1190@51 | BW |
| 195/65R15 91H | 32336 | SL | 740/A/A | 21 | 6 | 5.5 - 7.0 | 8 | 25.1 | 5.9 | 12 | 11.4 | 827 | 1356@51 | BW |
| P195/65R15 89T | 32335 | SL | 800/A/B | 20.9 | 6 | 5.5 - 7.0 | 8 | 25.1 | 5.9 | 12 | 11.4 | 828 | 1279@51 | BW |
| P205/65R15 92H | 32338 | SL | 740/A/A | 21.9 | 6 | 5.5 - 7.5 | 8.3 | 25.5 | 6.1 | 12 | 11.6 | 814 | 1400@51 | BW |
| P205/65R15 92T | 32337 | SL | 800/A/B | 21.9 | 6 | 5.5 - 7.5 | 8.2 | 25.5 | 6.1 | 12 | 11.6 | 814 | 1400@51 | BW |
| P205/70R15 95T | 32339 | SL | 800/A/B | 23.6 | 6 | 5.0 - 7.0 | 8.1 | 26.4 | 5.9 | 12 | 12 | 786 | 1499@51 | BW |
| 215/70R15 98T | 32340 | SL | 800/A/B | 24.8 | 6.5 | 5.5 - 7.0 | 8.6 | 27 | 6.2 | 12 | 12.2 | 770 | 1653@51 | BW |
| 185/55R16 83H | 32341 | SL | 740/A/A | 19.5 | 6 | 5.0 - 6.5 | 7.6 | 24.1 | 6.1 | 12 | 11.1 | 863 | 1074@51 | BW |
| P195/60R16 89H | 32342 | SL | 740/A/A | 20.8 | 6 | 5.5 - 7.0 | 8 | 25.3 | 6.1 | 12 | 11.6 | 822 | 1279@51 | BW |
| P205/55R16 89T | 32343 | SL | 800/A/B | 23 | 6.5 | 5.5 - 7.5 | 8.3 | 25 | 6.7 | 12 | 11.5 | 831 | 1279@51 | BW |
| 205/55R16 91H | 32344 | SL | 740/A/A | 22.9 | 6.5 | 5.5 - 7.5 | 8.3 | 24.9 | 6.7 | 12 | 11.5 | 833 | 1356@51 | BW |
| P205/60R16 91T | 32345 | SL | 800/A/B | 22 | 6 | 5.5 - 7.5 | 8.2 | 25.7 | 6.3 | 12 | 11.8 | 808 | 1356@51 | BW |
| P205/60R16 91H | 32346 | SL | 740/A/A | 21.9 | 6 | 5.5 - 7.5 | 8.1 | 25.7 | 6.3 | 12 | 11.8 | 808 | 1356@51 | BW |
| 205/65R16 95H | 32375 | SL | 740/A/A | 22.8 | 6 | A | 8.2 | 26.5 | 6.2 | 12 | 12.1 | 785 | 1521@51 | BW |
| 215/55R16 97H | 32347 | XL | 740/A/A | 24.6 | 7 | 6.0 - 7.5 | 8.9 | 25.4 | 7.1 | 12 | 11.6 | 819 | 1609@50 | BW |
| P215/60R16 94V | 32349 | SL | 740/A/A | 24.4 | 6.5 | 6.0 - 7.5 | 8.8 | 26.1 | 6.7 | 12 | 12 | 794 | 1477@51 | BW |
| P215/60R16 94T | 32348 | SL | 800/A/B | 24.4 | 6.5 | 6.0 - 7.5 | 8.7 | 26.1 | 6.7 | 12 | 12 | 794 | 1477@51 | BW |
| 215/65R16 98H | 32350 | SL | 740/A/A | 25.3 | 6.5 | 6.0 - 7.5 | 8.7 | 27.1 | 6.5 | 12 | 12.3 | 766 | 1653@51 | BW |
| 225/60R16 98T | 32351 | SL | 800/A/B | 26.6 | 6.5 | 6.0 - 8.0 | 9 | 26.7 | 6.9 | 12 | 12.2 | 778 | 1653@51 | BW |
| 225/60R16 98H | 32352 | SL | 740/A/A | 26.8 | 6.5 | 6.0 - 8.0 | 8.8 | 26.7 | 6.9 | 12 | 12.2 | 779 | 1653@51 | BW |
| 225/65R16 100H | 32354 | XL | 740/A/A | 27.6 | 6.5 | 6.0 - 8.0 | 8.9 | 27.5 | 6.7 | 12 | 12.5 | 755 | 1764@51 | BW |
| 225/70R16 103H | 32353 | SL | 740/A/A | 29.8 | 6.5 | 6.0 - 7.5 | 9.1 | 28.4 | 6.5 | 12 | 12.8 | 732 | 1929@51 | BW |
| P235/60R16 99T | 32355 | SL | 800/A/B | 28.3 | 7 | 6.5 - 8.5 | 9.4 | 27.1 | 7.2 | 12 | 12.3 | 767 | 1709@51 | BW |
| 235/65R16 103H | 32356 | SL | 740/A/A | 28.3 | 7 | 6.5 - 8.5 | 9.4 | 28 | 7 | 12 | 12.7 | 743 | 1929@51 | BW |
| 205/50R17 93V | 32357 | XL | 740/A/A | 25 | 6.5 | 5.5 - 7.5 | 8.5 | 25 | 7 | 12 | 11.6 | 829 | 1433@50 | BW |
| P215/50R17 93V | 32358 | XL | 740/A/A | 26.1 | 7 | 6.0 - 7.5 | 8.9 | 25.5 | 7.4 | 12 | 11.8 | 814 | 1433@50 | BW |
| P215/55R17 93V | 32361 | SL | 740/A/A | 27 | 7 | 6.0 - 7.5 | 8.8 | 26.3 | 7.1 | 12 | 12.1 | 790 | 1433@51 | BW |
| P215/60R17 95T | 32359 | SL | 800/A/B | 27.4 | 6.5 | 6.0 - 7.5 | 8.6 | 27.2 | 6.7 | 12 | 12.5 | 765 | 1521@51 | BW |
| P215/65R17 98T | 32360 | SL | 800/A/B | 28 | 6.5 | 6.0 - 7.5 | 8.7 | 28 | 6.5 | 12 | 12.8 | 741 | 1653@51 | BW |
| 225/45R17 91V | 32362 | SL | 740/A/A | 26.1 | 7.5 | 7.0 - 8.5 | 8.8 | 25 | 7.9 | 12 | 11.6 | 831 | 1356@51 | BW |
| 225/50R17 94V | 32366 | SL | 740/A/A | 27.5 | 7 | 6.0 - 8.0 | 9.3 | 25.9 | 7.7 | 12 | 12 | 802 | 1477@51 | BW |
| P225/55R17 95T | 32363 | SL | 800/A/B | 28 | 7 | 6.0 - 8.0 | 9.1 | 26.9 | 7.3 | 12 | 12.3 | 774 | 1521@51 | BW |
| P225/60R17 98H | 32364 | SL | 740/A/A | 28.9 | 6.5 | 6.0 - 8.0 | 9.1 | 27.8 | 6.9 | 12 | 12.7 | 747 | 1653@51 | BW |
| 225/65R17 102H | 32365 | SL | 740/A/A | 28.8 | 6.5 | 6.0 - 8.0 | 8.9 | 28.5 | 6.7 | 12 | 13 | 728 | 1874@51 | BW |
| 235/45R17 97V | 32367 | XL | 740/A/A | 26.7 | 8 | 7.5 - 9.0 | 9.4 | 25.3 | 8.2 | 12 | 11.7 | 822 | 1609@50 | BW |
| P235/60R17 103H | 32368 | XL | 740/A/A | 29.8 | 7 | 6.5 - 8.5 | 9.5 | 28.1 | 7.2 | 12 | 12.8 | 739 | 1929@51 | BW |
| 235/65R17 104H | 32369 | SL | 740/A/A | 30 | 7 | 6.5 - 8.5 | 9.3 | 29.1 | 7 | 12 | 13.2 | 714 | 1984@51 | BW |
| P215/55R18 94H | 32370 | SL | 740/A/A | 27.9 | 7 | 6.0 - 7.5 | 8.8 | 27.3 | 7.1 | 12 | 12.6 | 760 | 1477@51 | BW |
| P225/50R18 94T | 32371 | SL | 800/A/B | 28.8 | 7 | 6.0 - 8.0 | 9.1 | 26.9 | 7.7 | 12 | 12.5 | 771 | 1477@51 | BW |
| P225/55R18 97H | 32372 | SL | 740/A/A | 29.6 | 7 | 6.0 - 8.0 | 9.1 | 27.8 | 7.3 | 12 | 12.8 | 746 | 1609@51 | BW |
| P225/60R18 99H | 32373 | SL | 740/A/A | 30 | 6.5 | 6.0 - 8.0 | 9.1 | 28.7 | 6.9 | 12 | 13.2 | 725 | 1709@51 | BW |
| 235/55R18 100H | 32374 | SL | 740/A/A | 31.2 | 7.5 | 6.5 - 8.5 | 9.6 | 28.2 | 7.7 | 12 | 13 | 736 | 1764@51 | BW |
| 235/60R18 107H | 32377 | XL | 740/A/A | 31.9 | 7 | 6.5 - 8.5 | 9.3 | 29.2 | 7.2 | 12 | 13.4 | 712 | 2149@50 | BW |
| 235/50R19 99V | 32376 | SL | 640/A/A | 29.6 | 7.5 | 6.5 - 8.5 | 9.5 | 28.3 | 8 | 12 | 13.1 | 734 | 1709@51 | BW |
Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires
This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.
Warranty Eligibility
This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.
What Is Not Warranted
Tires that have become unserviceable for the following reasons:
- Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
- Improper repairs or repairs that have failed.
- Improper inflation or other maintenance abuses.
- Improper application of tire size and/or specification.
- Improper mounting/dismounting procedures or tire/wheel assembly balance.
- Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
- Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
- Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
- Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
- Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
- Tires on vehicles registered or operated outside of the United States.
- Tires not sold in the United States by the Yokohama Tire Corporation.
- Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
- Tires used on vehicles in racing or special applications.
- Improper storage.
What Is Warranted
Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.
ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)
When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.
When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.
Passenger Car Tires Mounted on Light Trucks
Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.
Temporary Spare Tires
When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.
Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.
TESTING
You've discovered how the technology in AVID Ascend has resulted in the most advanced grand touring tire ever. Now, see for yourself the proof of this performance.
Proving the Orange Oil difference.
Today's Orange Oil technology has revolutionized the way we engineer touring tires. And tests confirm it: The new AVID® Ascend™ eclipses the leading competitor and conventional touring tires in mileage and rolling resistance. This translates to a next-gen tire that lasts longer and is far more fuel efficient; a clear winner among its peers... and for any driver.
AVID Ascend is Miles Ahead.
*Test results based on independent testing using Toyota Camry vehicles equipped with size P215/60R16 tires on public highways under controlled driving and maintenance conditions. Treadwear mileage is projected wear-out mileage. Individual mileage results may vary based on tire/vehicle maintenance, driving styles and terrain.
Rolling Over the Competition.
Testing shows that the AVID Ascend is more fuel-efficient than its predecessor and the leading competitor, which means fewer trips to the pump.
Comparing AVID Ascend.
Savings based on fuel price of $3.50/gallon and 22 MPG. Savings based on 12,000 miles per year. Tire life savings based on 80,000 mile tire life. Tire test size P215/60R16. Rolling resistance differences of 11% and 20% based on independent testing. Rolling resistance/fuel economy ratio based on midpoint of range cited by US EPA. Individual savings may vary based on tire/vehicle maintenance (such as air pressure or alignment), driving styles and terrain.

