GEOLANDAR A/T-S
Handling - Multi Step Grooves
Tread squirm gives other all terrain tires a "squishy" feel on the highway. Our Multi-Stepped Grooves virtually eliminate squirm.
Handling - Staggered Center Blocks
These Staggered Center Blocks create more biting edges to improve off-road performance.
Traction - Pyramid Sipes
Excellent wear and all-weather traction. Dual interlocking Pyramid Sipes maintain tread rigidity for outstanding grip and control.
Treadwear - Rounded Edge Blocks
Rounded Edge Blocks soften the contact between tread blocks and the ground to combat uneven treadwear.
-
Suvs and Trucks
-
All-Season
-
Off-Road
-
On-Off Highway
On-Road. Off-Road. No Problem.
Geolandar A/T-S all-terrain tires have an aggressive design that'll make your light truck or SUV stand tall. But the real beauty lies deeper. With features ranging from multi-stepped Grooves to Dual Interlocking Pyramid Sipes, every Geolandar A/T-S packs the absolute latest in technology. Get ready to experience on-road manners and off-road attitude with our latest, greatest generation of all-terrain tires.
*Ratings are based on internal rankings within the All-Season category
| Tire Size | Part# | Load ID |
UTQG Rating |
Unit Weight (lbs) |
Rim Width (inches) |
Inflated Dimensions |
Tread Width |
Tread Depth 32/in |
Loaded Dimensions |
Max Load at Cold Inflation Pressure (lbs. @psi)Single |
Type | |||
| Meas. | Appr. | Overall Width (inches) |
Overall Diameter (inches) |
Static Radius (inches) |
Rev/ Mile | |||||||||
| 30X9.50R15 104S | 01231 | C | 37.3 | 7.5 | 6.5 - 8.5 | 9.7 | 29.6 | 7.6 | 17 | 14 | 699 | 1985@50 | OWL | |
| 31X10.50R15 109S | 01223 | C | 43.7 | 8.5 | 7.0 - 9.0 | 10.7 | 30.6 | 8.3 | 17 | 14.4 | 680 | 2270@50 | OWL | |
| 32X11.50R15 113S | 01255 | C | 51.6 | 9 | 8.0 - 11.0 | 11.5 | 31.5 | 9.1 | 17 | 14.8 | 659 | 2535@50 | OWL | |
| 33X12.50R15 108S | 01256 | C | 54.3 | 10 | 8.0 - 11.0 | 12.8 | 32.5 | 9.8 | 18 | 15.5 | 636 | 2205@35 | OWL | |
| 205/70R15 96S | 01229 | SL | 500/A/B | 24.7 | 6 | 5.0 - 7.0 | 8.3 | 26.5 | 6.4 | 13 | 12 | 783 | 1565@51 | BW |
| 215/70R15 98S | 01261 | SL | 500/A/B | 26.2 | 6.5 | 5.5 - 7.0 | 8.8 | 26.9 | 6.7 | 13 | 12.1 | 774 | 1653@51 | BW |
| LT215/75R15 100S | 01257 | C | 32.4 | 6 | 5.5 - 7.0 | 8.3 | 27.9 | 6.7 | 16 | 13.4 | 738 | 1765@50 | OWL | |
| P225/70R15 100S | 01258 | SL | 500/A/B | 29.1 | 6.5 | 6.0 - 7.5 | 9.1 | 27.6 | 7 | 13 | 12.4 | 753 | 1753@51 | OWL |
| P235/70R15 102S | 01245 | SL | 500/A/B | 31.1 | 7 | 6.0 - 8.0 | 9.6 | 28 | 7.3 | 13 | 12.6 | 743 | 1896@51 | OWL |
| P235/75R15 108S | 01235 | XL | 500/A/B | 34.2 | 6.5 | 6.0 - 8.0 | 9.3 | 28.9 | 7.3 | 13 | 12.9 | 720 | 2183@50 | OWL |
| LT235/75R15 104S | 01230 | C | 36.8 | 6.5 | 6.0 - 7.0 | 9.3 | 29.2 | 7.3 | 16 | 14 | 706 | 1985@50 | OWL | |
| 265/70R15 112S | 01228 | SL | 500/A/B | 38.1 | 8 | 7.0 - 9.0 | 10.9 | 29.7 | 8.3 | 13 | 13.2 | 700 | 2469@51 | BW |
| 215/60R16 95H | 01259 | SL | 500/A/A | 25.1 | 6.5 | 6.0 - 7.5 | 8.7 | 26.1 | 6.7 | 12 | 11.9 | 796 | 1521@51 | BW |
| 215/65R16 98H | 01260 | SL | 500/A/A | 26.2 | 6.5 | 6.0 - 7.5 | 8.7 | 27 | 6.7 | 12 | 12.3 | 768 | 1653@51 | BW |
| 215/70R16 100S | 01224 | SL | 500/A/B | 28 | 6.5 | 5.5 - 7.0 | 8.6 | 28 | 6.7 | 12 | 12.7 | 742 | 1764@51 | BW |
| LT215/85R16 110R | 01244 | D | 37.9 | 6 | 5.5 - 7.0 | 8.7 | 30.5 | 6.3 | 16 | 14.6 | 676 | 2335@65 | OWL | |
| 225/70R16 102H | 01262 | SL | 500/A/B | 30.4 | 6.5 | 6.0 - 7.5 | 9.1 | 28.3 | 7 | 12 | 12.8 | 734 | 1874@51 | BW |
| LT225/75R16 110R | 01243 | D | 37.7 | 6 | 6.0 - 7.0 | 8.8 | 29.5 | 7 | 16 | 14.1 | 699 | 2335@65 | OWL | |
| 235/60R16 100H | 01253 | SL | 500/A/A | 28.2 | 7 | 6.5 - 8.5 | 9.4 | 27 | 7.3 | 12 | 12.3 | 769 | 1764@51 | BW |
| P235/70R16 107S | 01239 | XL | 500/A/B | 33.7 | 7 | 6.0 - 8.0 | 9.5 | 29.2 | 7.3 | 13 | 13.2 | 711 | 2149@50 | OWL |
| LT235/85R16 120R | 01232 | E | 49.6 | 6.5 | 6.0 - 7.5 | 9.4 | 31.9 | 7.3 | 16 | 15.2 | 647 | 3042@80 | OWL | |
| P245/70R16 106S | 01236 | SL | 500/A/B | 34.8 | 7 | 6.5 - 8.0 | 9.8 | 29.7 | 7.6 | 13 | 13.3 | 700 | 2094@51 | OWL |
| LT245/75R16 120R | 01222 | E | 47.6 | 7 | 6.5 - 8.0 | 9.7 | 30.7 | 7.6 | 16 | 14.5 | 674 | 3042@80 | OWL | |
| 255/65R16 109H | 01241 | SL | 500/A/A | 35.2 | 7.5 | 7.0 - 9.0 | 10.4 | 29.1 | 8 | 13 | 13.1 | 713 | 2271@51 | BW |
| P255/70R16 109S | 01238 | SL | 500/A/B | 37 | 7.5 | 6.5 - 8.5 | 10.2 | 30.3 | 8 | 13 | 13.6 | 685 | 2271@51 | OWL |
| P265/70R16 111S | 01233 | SL | 500/A/B | 39.2 | 8 | 7.0 - 9.0 | 10.9 | 30.7 | 8.3 | 14 | 13.7 | 676 | 2403@51 | OWL |
| LT265/75R16 123R | 01254 | E | 50.9 | 7.5 | 7.0 - 8.0 | 10.6 | 31.9 | 8.3 | 17 | 15.2 | 648 | 3415@80 | BW | |
| LT265/75R16 119R | 01226 | D | 49.6 | 7.5 | 7.0 - 8.5 | 10.7 | 31.9 | 8.3 | 17 | 15.3 | 647 | 3000@65 | OWL | |
| 275/70R16 114S | 01240 | SL | 500/A/B | 42.7 | 8 | 7.0 - 9.0 | 10.9 | 31.4 | 8.6 | 13 | 14 | 662 | 2601@51 | BW |
| LT285/75R16 122R | 01227 | D | 55.3 | 8 | 7.5 - 9.0 | 11.5 | 33.1 | 8.9 | 18 | 15.8 | 623 | 3305@65 | BW | |
| LT315/75R16 121R | 01249 | D | 61.5 | 8.5 | 8.0 - 10.0 | 12.6 | 34.5 | 9.8 | 18 | 16.3 | 602 | 3195@50 | BW | |
| 37X12.50R17 124R | 01273 | D | 71.6 | 10 | 8.5 - 11.0 | 12.9 | 36.5 | 9.8 | 17 | 17.4 | 573 | 3525@50 | BW | |
| 215/60R17 96H | 01299 | SL | 500/A/A | 26.8 | 6.5 | 6.0-7.5 | 8.7 | 27.1 | 6.7 | 12 | 12.4 | 767 | 1565@51 | BW |
| 225/60R17 99H | 01263 | SL | 500/A/A | 29.7 | 6.5 | 6.0 - 8.0 | 9.1 | 27.6 | 7 | 12 | 12.6 | 751 | 1709@51 | BW |
| 225/65R17 102H | 01266 | SL | 500/A/A | 31.1 | 6.5 | 6.0 - 7.5 | 9.1 | 28.5 | 7 | 12 | 13 | 728 | 1874@51 | BW |
| 225/70R17 108T | 01267 | XL | 500/A/B | 33.2 | 6.5 | 6.0 - 7.5 | 9.1 | 29.6 | 7 | 13 | 13.4 | 701 | 2205@50 | BW |
| 235/65R17 108H | 01247 | XL | 500/A/A | 33.7 | 7 | 6.5 - 8.5 | 9.4 | 29.2 | 7.3 | 13 | 13.2 | 712 | 2205@50 | BW |
| P235/70R17 108S | 01268 | XL | 500/A/B | 36.2 | 7 | 6.0 - 8.0 | 9.5 | 30.3 | 7.3 | 13 | 13.7 | 686 | 2205@50 | OWL |
| LT235/80R17 120R | 01293 | E | 52 | 6.5 | 6.0-7.5 | 9.1 | 32 | 7.3 | 16 | 15.1 | 654 | 3085@80 | BW | |
| 245/65R17 107H | 01252 | SL | 500/A/A | 34.8 | 7 | 7.0 - 8.5 | 9.6 | 29.6 | 7.6 | 13 | 13.4 | 701 | 2149@51 | BW |
| LT245/70R17 119R | 01251 | E | 46.9 | 7 | 6.5 - 8.0 | 9.6 | 30.8 | 7.6 | 17 | 14.6 | 673 | 3000@80 | BW | |
| LT245/75R17 121R | 01295 | E | 44.8 | 7 | 6.5-7.5 | 9.6 | 31.8 | 7.6 | 17 | 15 | 656 | 3195@80 | BW | |
| 255/65R17 110H | 01250 | SL | 500/A/A | 36.6 | 7.5 | 7.0 - 9.0 | 10.2 | 30.3 | 8 | 13 | 13.7 | 685 | 2337@51 | BW |
| P255/70R17 110S | 01269 | SL | 500/A/B | 40.1 | 7.5 | 6.5 - 8.5 | 10.2 | 31.3 | 8 | 13 | 14.1 | 664 | 2337@51 | OWL |
| 265/65R17 112H | 01246 | SL | 500/A/A | 38.1 | 8 | 7.5 - 9.5 | 10.7 | 30.7 | 8.3 | 14 | 13.9 | 675 | 2469@51 | BW |
| P265/70R17 113S | 01237 | SL | 500/A/B | 40.8 | 8 | 7.0 - 9.0 | 10.8 | 31.9 | 8.3 | 14 | 14.3 | 651 | 2535@51 | OWL |
| LT265/70R17 121R | 01234 | E | 52.2 | 8 | 7.0 - 8.5 | 10.5 | 32 | 8.3 | 17 | 15 | 651 | 3195@80 | BW | |
| P275/60R17 110S | 01264 | SL | 500/A/B | 43.7 | 8 | 7.5 - 9.5 | 11.1 | 30.1 | 8.6 | 13 | 13.6 | 690 | 2337@51 | OWL |
| 275/65R17 115H | 01248 | SL | 500/A/A | 41.5 | 8 | 7.5 - 9.5 | 11 | 31.3 | 8.6 | 13 | 14.1 | 664 | 2679@51 | BW |
| 285/65R17 116H | 01298 | SL | 500/A/A | 42.6 | 8.5 | 8.0-10.0 | 11.2 | 31.6 | 8.9 | 13 | 14.2 | 658 | 2756@51 | BW |
| LT285/70R17 121R | 01292 | D | 56.2 | 8.5 | 7.5-9.0 | 11.3 | 33.1 | 8.9 | 18 | 15.8 | 629 | 3195@65 | BW | |
| LT315/70R17 121R | 01225 | D | 61.9 | 9.5 | 8.5 - 10 | 12.5 | 34.6 | 9.8 | 18 | 16.3 | 601 | 3195@50 | BW | |
| 37X12.50R18 123R | 01275 | D | 73.8 | 10 | 8.5-11.0 | 12.7 | 36.6 | 9.8 | 18 | 17.4 | 579 | 3415@50 | BW | |
| 225/55R18 98H | 01300 | SL | 500/A/A | 28.5 | 7 | 6.0-8.0 | 9.1 | 27.8 | 7.3 | 12 | 12.8 | 748 | 1653@51 | BW |
| 265/60R18 110H | 01270 | SL | 500/A/A | 41 | 8 | 7.5 - 9.5 | 10.8 | 30.5 | 8.3 | 13 | 13.9 | 681 | 2337@51 | BW |
| P265/70R18 114S | 01272 | SL | 500/A/B | 41.4 | 8 | 7.0 - 9.0 | 10.8 | 32.8 | 8.3 | 14 | 14.8 | 663 | 2601@51 | BW |
| 275/60R18 112H | 01271 | SL | 500/A/A | 41.9 | 8 | 7.5 - 9.5 | 11.1 | 31 | 8.6 | 12 | 14.1 | 669 | 2469@51 | BW |
| LT275/65R18 113S | 01265 | C | 52 | 8 | 7.5 - 9.0 | 11.1 | 32.3 | 8.6 | 17 | 15.2 | 649 | 2535@50 | OWL | |
| LT275/65R18 123R | 01296 | E | 57 | 8 | 7.5-9.0 | 11 | 32.4 | 8.6 | 18 | 15.4 | 644 | 3415@80 | BW | |
| 285/60R18 116H | 01297 | SL | 500/A/A | 42.5 | 8.5 | 8.0-10.0 | 11.5 | 31.6 | 8.9 | 13 | 14.3 | 658 | 2756@51 | BW |
| LT285/65R18 121R | 01301 | D | 54.6 | 8.5 | 8.0-10.0 | 11.1 | 32.6 | 8.9 | 17 | 15.3 | 648 | 3195@65 | BW | |
| 37X12.50R20 120R | 01276 | D | 73.3 | 10 | 8.5-11.0 | 12.2 | 36.7 | 9.8 | 18 | 17.5 | 577 | 3085@50 | BW | |
| 275/55R20 117S | 01278 | XL | 500/A/B | 41.3 | 8.5 | 7.5-9.5 | 11 | 32 | 9 | 13 | 14.7 | 648 | 2833@50 | BW |
| 275/60R20 115S | 01279 | SL | 500/A/B | 43.8 | 8 | 7.5-9.5 | 11.1 | 33.5 | 8.6 | 13 | 15.2 | 621 | 2679@51 | BW |
| 305/45R20 112H | 01242 | SL | 500/A/A | 45 | 10 | 9.5 - 11.5 | 11.7 | 31.1 | 10.9 | 14 | 14.3 | 669 | 2469@51 | BW |
| 305/50R20 120S | 01280 | XL | 500/A/B | 48.5 | 9.5 | 8.5-11.0 | 12.6 | 32.4 | 10.9 | 14 | 14.8 | 640 | 3086@50 | BW |
| LT325/60R20 121S | 01303 | D | 69.4 | 9.5 | 9.0-12.0 | 13 | 35.7 | 10.6 | 17 | 17.1 | 581 | 3195@50 | BW | |
Yokohama's Performance Promise 30 Day Trial - Satisfaction Guaranteed
50,000 Mile Limited Treadwear Warranty all sizes under 20", excluding load range E | 40,000 Mile Limited Treadwear Warranty on sizes 20" and above and load range E
Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires
This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.
Warranty Eligibility
This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.
What Is Not Warranted
Tires that have become unserviceable for the following reasons:
- Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
- Improper repairs or repairs that have failed.
- Improper inflation or other maintenance abuses.
- Improper application of tire size and/or specification.
- Improper mounting/dismounting procedures or tire/wheel assembly balance.
- Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
- Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
- Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
- Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
- Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
- Tires on vehicles registered or operated outside of the United States.
- Tires not sold in the United States by the Yokohama Tire Corporation.
- Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
- Tires used on vehicles in racing or special applications.
- Improper storage.
What Is Warranted
Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.
ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)
When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.
When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.
Passenger Car Tires Mounted on Light Trucks
Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.
Temporary Spare Tires
When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.
Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.


