Yokohama

iceGUARD iG20

Find a Local Dealer

Tires For

  • Vehicle
    • You have not selected a vehicle.
iceGUARD iG20

"Advanced traction technologies allow for superb handling on both ice and snow."


Dry:

Wet:

Winter:

Noise/Comfort:

Longevity:

  • Winter http://yokohama-media.unitedfuture.com.s3.amazonaws.com/1315937873-winter.png

Winter tire technology ahead of its time.

With the all-new Yokohama iceGUARD iG20, today’s winter drivers are better equipped to face the challenges of severe weather road conditions. Loaded with advanced traction technologies, the iceGUARD iG20 allows for more confident handling on both ice and snow.

Download Tire Brochure (.pdf)

*Ratings are based on internal rankings within the Winter category


Tire Size Part# Load
ID
UTQG
Rating
Unit
Weight
(lbs)
Rim Width
(inches)
Inflated
Dimensions
Tread
Width
Tread
Depth
32/in
Loaded
Dimensions
Max Load at Cold
Inflation Pressure
(lbs. @psi)Single
Type
          Meas. Appr. Overall
Width
(inches)
Overall
Diameter
(inches)
    Static
Radius
(inches)
Rev/ Mile  
175/65R14 82Q 02016 SL 15.6 5 5.0 - 6.0 7 23 5.8 11 10.5 905 1047@51 BW
185/65R14 86Q 02021 SL 16.7 5.5 5.0 - 6.5 7.4 23.5 6.1 11 10.7 885 1168@51 BW
175/65R15 84R 02067 SL 16.5 5 5.0 - 6.0 6.9 24 5.8 11 11 866 1102@51 BW
185/55R15 82T 02074 SL 16.7 6 5.0 - 6.5 7.5 23.2 6.5 11 10.7 896 1047@51 BW
185/60R15 84R 02020 SL 17.2 5.5 5.0 - 6.5 7.2 23.7 6.1 11 10.9 876 1102@51 BW
185/65R15 88R 02022 SL 17.5 5.5 5.0 - 6.5 7.4 24.5 6.1 11 11.2 848 1235@51 BW
195/55R15 85T 02025 SL 18.1 6 5.5 - 7.0 7.8 23.6 6.8 11 10.9 881 1135@51 BW
195/60R15 88R 02028 SL 17.8 6 5.5 - 7.0 7.8 24.2 6.5 11 11.1 858 1235@51 BW
195/65R15 91R 02029 SL 19.6 6 5.5 - 7.0 7.9 25 6.5 11 11.4 829 1356@51 BW
205/60R15 91R 02034 SL 19.7 6 5.5 - 7.5 8.1 24.7 6.8 11 11.3 841 1356@51 BW
205/65R15 94R 02036 SL 20.5 6 5.5 - 7.5 8.1 25.5 6.8 11 11.6 815 1477@51 BW
205/70R15 96Q 02039 SL 22.4 6 5.0 - 6.5 8.2 26.3 6.8 11 11.9 790 1565@51 BW
215/60R15 94R 02044 SL 22.2 6.5 6.0 - 7.5 8.5 25.2 7.1 11 11.5 823 1477@51 BW
215/70R15 98Q 02050 SL 24.8 6.5 5.5 - 7.0 8.9 27 7.1 11 12.2 770 1653@51 BW
185/55R16 83T 02068 SL 17.5 6 5.0 - 6.5 7.5 24.1 6.5 11 11.2 861 1074@51 BW
195/50R16 84T 02024 SL 18.3 6 5.5 - 7.0 7.6 23.9 6.8 11 11.1 871 1102@51 BW
195/55R16 87T 02026 SL 19.2 6 5.5 - 7.0 7.7 24.6 6.5 11 11.3 845 1201@51 BW
205/50R16 87T 02031 SL 20.9 6.5 5.5 - 7.5 8.1 24.3 7.4 11 11.3 854 2101@51 BW
205/55R16 91T 02033 SL 21.8 6.5 5.5 - 7.5 8.3 25 7.4 11 11.5 829 1356@51 BW
205/60R16 92R 02035 SL 20.5 6 5.5 - 7.5 8.1 25.7 6.8 11 11.8 807 1389@51 BW
205/65R16 95R 02037 SL 22 6 5.5 - 7.5 8.1 26.4 6.8 11 12 787 1521@51 BW
215/55R16 93T 02042 SL 22.5 7 6.0 - 7.5 8.8 25.5 7.7 11 11.7 815 1433@51 BW
215/60R16 95R 02045 SL 22.9 6.5 6.9 - 7.5 8.5 26.2 7.1 11 12 793 1521@51 BW
215/65R16 98R 02048 SL 23.9 6.5 6.0 - 7.5 8.5 27.1 7.1 11 12.3 767 1653@51 BW
225/50R16 92T 02053 SL 23.1 7 6.0 - 8.0 8.9 25.1 8.1 11 11.5 828 1389@51 BW
225/55R16 95T 02055 SL 24.2 7 6.0 - 8.0 9.1 25.9 8.1 11 11.9 803 1521@51 BW
225/60R16 98R 02058 SL 24.1 6.5 6.0 - 8.0 8.7 26.7 7.5 12 12.2 778 1653@51 BW
225/65R16 100R 02060 SL 25.6 6.5 6.0 - 8.0 9 27.6 7.5 12 12.5 751 1764@51 BW
235/65R16 103R 02063 SL 27.6 7 6.5 - 8.5 9.4 28.1 7.8 12 12.7 740 1929@51 BW
205/50R17 93T 02032 XL 21.8 6.5 5.5 - 7.5 8.1 25.1 7.4 11 11.7 828 1433@50 BW
215/45R17 87T 02040 SL 22 7 7.0 - 8.0 8.3 24.8 7.7 11 11.5 837 1201@51 BW
215/50R17 91T 02041 SL 23.6 7 6.0 - 7.5 8.7 25.5 7.7 11 11.8 814 1356@51 BW
215/55R17 94T 02043 SL 24.4 7 6.0 - 7.5 8.7 26.5 7.7 11 12.2 784 1477@51 BW
215/60R17 96R 02046 SL 24.9 6.5 6.0 - 7.5 8.4 27.3 7.1 11 12.5 760 1565@51 BW
215/65R17 99R 02049 SL 26 6.5 6.0 - 7.5 8.4 28.1 7.1 11 12.8 738 1709@51 BW
225/45R17 91T 02051 SL 23.6 7.5 7.0 - 8.5 8.9 25.1 8.1 11 11.7 828 1356@51 BW
225/50R17 94T 02054 SL 24.2 7 6.0 - 8.0 8.9 25.9 8.1 11 12 803 1477@51 BW
225/55R17 97T 02056 SL 26.4 7 6.0 - 8.0 9 27 8.1 11 12.4 770 1609@51 BW
225/60R17 99R 02059 SL 25.8 6.5 6.0 - 8.0 8.7 27.7 7.5 12 12.7 750 1709@51 BW
235/45R17 94T 02061 SL 24.4 8 7.5 - 9.0 9.3 25.4 8.4 12 11.8 818 1477@51 BW
235/55R17 99T 02062 SL 27.5 7.5 6.5 - 8.5 9.4 27.3 8.4 12 12.5 761 1709@51 BW
245/45R17 95T 02065 SL 25.8 8 7.5 - 9.0 9.4 25.8 8.9 12 11.9 804 1521@51 BW
225/45R18 91T 02052 SL 24.2 7.5 7.0 - 8.5 8.9 26.2 8.1 11 12.2 793 1356@51 BW
225/55R18 98T 02057 SL 27.2 7 6.0 - 8.0 9 27.9 8.1 11 12.9 744 1653@51 BW
235/45R18 94T 02070 SL 25.5 8 7.5-9.0 9.2 26.5 8.4 12 12.3 784 1477@51 BW
235/50R18 97T 02071 SL 27 7.5 6.5 - 8.5 9.4 27.2 8.4 12 12.6 762 1609@51 BW
245/40R18 93T 02064 SL 25.8 8.5 8.0 - 9.5 9.6 25.9 8.9 12 12.1 803 1433@51 BW
245/45R18 96T 02066 SL 27.1 8 7.5 - 9.0 9.6 26.9 8.9 12 12.5 771 1565@51 BW
225/45R19 92T 02072 SL 25.3 7.5 7.0 - 8.5 8.8 27 8.1 11 12.6 769 1389@51 BW
255/45R19 100T 02073 SL 30.1 8.5 8.0 - 9.5 10 28.1 9.4 12 13 740 1764@51 BW


Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires

This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.

Warranty Eligibility

This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.

What Is Not Warranted

Tires that have become unserviceable for the following reasons:

  • Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
  • Improper repairs or repairs that have failed.
  • Improper inflation or other maintenance abuses.
  • Improper application of tire size and/or specification.
  • Improper mounting/dismounting procedures or tire/wheel assembly balance.
  • Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
  • Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
  • Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
  • Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
  • Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
  • Tires on vehicles registered or operated outside of the United States.
  • Tires not sold in the United States by the Yokohama Tire Corporation.
  • Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
  • Tires used on vehicles in racing or special applications.
  • Improper storage.
What Is Warranted

Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.

ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)

When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.

When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.

Passenger Car Tires Mounted on Light Trucks

Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.

Temporary Spare Tires

When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.

Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.