back.gif

ADVAN NEOVA AD08

Tire Size Part# Load
ID
UTQG
Rating
Unit
Weight
(lbs)

Rim Width
(inches)
Inflated
Dimensions
Tread
Width
Tread
Depth
32/in
Loaded
Dimensions
Max Load at Cold
Inflation Pressure
(lbs. @psi) Single
Type
Meas. Appr. Overall
Width
(inches)
Overall
Diameter
(inches)
Static
Radius
(inches)
Rev/ Mile
 205/50R15 86V   08000   SL   180/AA/A  20.20 6.5 5.5-7.5 8.3 23.0 7.7 9 10.6 903 1168@51 BW
 205/55R16 91V   08001   SL   180/AA/A  21.00 6.5 5.5-7.5 8.4 24.8 7.7 9 11.4 839 1356@51 BW
 225/50R16 92V   08002   SL   180/AA/A  22.90 7.0 6.0-8.0 9.2 24.8 8.5 9 11.4 839 1389@51 BW
 205/45R17 84W   08003   SL   180/AA/A  21.40 7.0 6.5-7.5 8.2 24.2 7.7 9 11.3 859 1102@51 BW
 205/50R17 89W   08004   SL   180/AA/A  22.10 6.5 5.5-7.5 8.3 25.0 7.7 9 11.7 829 1279@51 BW
 215/40R17 83W   08005   SL   180/AA/A  21.30 7.5 7.0-8.5 8.6 23.7 8.2 9 11.1 875 1074@51 BW
 215/45R17 87W   08006   SL   180/AA/A  22.00 7.0 7.0-8.0 8.4 24.6 8.0 9 11.5 845 1201@51 BW
 225/45R17 91W   08007   SL   180/AA/A  23.60 7.5 7.0-8.5 8.9 24.8 8.5 9 11.6 836 1356@51 BW
 235/40R17 90W   08008   SL   180/AA/A  24.40 8.5 8.0-9.5 9.5 24.4 9.1 10 11.4 852 1323@51 BW
 235/45R17 94W   08009   SL   180/AA/A  24.70 8.0 7.5-9.0 9.4 25.2 8.9 10 11.7 823 1477@51 BW
 245/40R17 91W   08010   SL   180/AA/A  25.50 8.5 8.0-9.5 9.8 24.6 9.4 10 11.5 843 1356@51 BW
 245/45R17 95W   08011   SL   180/AA/A  26.30 8.0 7.5-9.0 9.6 25.6 9.1 10 11.9 813 1521@51 BW
 255/40R17 94W   08012   SL   180/AA/A  26.40 9.0 8.5-10O 10.3 25.0 9.8 10 11.6 832 1477@51 BW
 215/45R18 89W   08013   SL   180/AA/A  23.10 7.0 7.0-8.0 8.5 25.6 8.0 9 11.9 813 1279@51 BW
 225/40R18 88W   08014   SL   180/AA/A  22.90 8.0 7.5-9.0 9.1 25.0 8.7 9 11.7 931 1235@51 BW
 225/45R18 91W   08015   SL   180/AA/A  24.70 7.5 7.0-8.5 8.9 25.8 8.5 9 12.0 804 1356@51 BW
 235/40R18 91W   08016   SL   180/AA/A  25.10 8.5 8.0-9.5 9.7 25.3 9.1 10 11.9 820 1356@51 BW
 245/40R18 93W   08017   SL   180/AA/A  26.20 8.5 8.0-9.5 9.8 25.7 9.4 10 12 809 1433@51 BW
 245/45R18 96W   08018   SL   180/AA/A  27.50 8.0 7.5-9.0 9.6 26.6 9.1 10 12.4 782 1565@51 BW
 255/35R18 90W   08019   SL   180/AA/A  25.90 9.0 8.5-10.0 10.1 25.0 9.9 10 11.7 831 1323@51 BW
 255/40R18 95W   08020   SL   180/AA/A  27.60 9.0 8.5-10.0 10.3 25.9 9.8 10 12.1 801 1521@51 BW
 265/35R18 93W   08021   SL   180/AA/A  27.40 9.5 9.0-10.5 10.7 25.3 10.3 10 11.9 820 1433@51 BW
 285/30R18 93W   08022   SL   180/AA/A  27.10 10.0 9.5-10.5 11.2 24.8 11.0 10 11.7 837 1433@51 BW
 295/30R18 94W   08023   SL   180/AA/A  29.20 10.5 10.0-11.0 11.7 25.0 11.5 10 11.7 831 1477@51 BW
 225/35R19 88W   08024   RF   180/AA/A  23.10 8.0 7.5-9.0 9.0 25.2 8.7 9 11.9 823 1235@50 BW
 235/35R19 87W   08025   SL   180/AA/A  24.40 8.5 8.0-9.5 9.6 25.4 9.1 10 12.0 817 1201@51 BW
 245/35R19 89W   08026   SL   180/AA/A  25.60 8.5 8.0-9.5 9.6 25.8 9.4 10 12.2 805 1279@51 BW
 255/30R19 91W   08027   RF   180/AA/A  25.40 9.0 8.5-9.5 10.1 25.2 9.9 10 11.9 826 1356@50 BW
 255/35R19 92W   08028   SL   180/AA/A  27.10 9.0 8.5-10.0 10.3 26.0 9.9 10 12.2 798 1389@51 BW
 265/30R19 89W   08029   SL   180/AA/A  26.50 9.5 9.0-10.0 10.5 25.4 10.3 10 12.0 819 1279@51 BW
 275/30R19 92W   08030   SL   180/AA/A  27.60 9.5 9.0-10.0 10.7 25.6 10.6 10 12.0 813 1389@51 BW
 295/30R19 100W   08031   RF   180/AA/A  30.50 10.5 10.0-11.0 11.6 26.0 11.5 10 12.2 798 1764@50 BW


© 2008 Yokohama Tire Corporation. All rights reserved.   Privacy Policy