AVID ENVigor®
"Unprecedented blend of characteristics has put this tire in a category of its own - Grand Performance."
Enhanced Comfort - Six Pitch Variation Pitch Tread Variation
Tread pattern design is a significant factor in determining road noise. AVID ENVigor's Six Size and Shape Variations provide a tremendously smooth, quiet ride.
Fuel Efficiency - Unique Profile
Yokohama reduces resistance by incorporating a Unique Profile, which helps reduce the weight and friction of the tread area, allowing your tire to roll easier. roads
Performance - 3D Sipes
Maintain superior winter and wet traction with these Adaptive 3D Sipes, they actually change shape as the tire wears helping to ensure longer, safer driving.
Performance - Angled Groove Walls
The Angled Cuts in the AVID ENVigor's groove walls are designed to help speed water evacuation and keep tires performing at peak ability.
Performance - Unibloc Shoulder and Tapered Center Rib
With the Unibloc Should and Tapered Center Rib handling goes to the next level with our UNIBLOC Shoulder and Tapered Center Rib that make for unparalleled control in either wet or dry conditions.
Long Treadlife - Optimized Contact Patch
When a tire has better contact with the road, it helps to create more even treadwear, extending the life of your tire. AVID ENVigor's Optimized Contact Patch maximizes road contact, and provides the added benefit of improved traction through all seasons.
-
Performance Cars
-
Suvs and Trucks
-
Passenger Car Or Van
-
All-Season
Quite possibly the most complete tire ever created.
Yokohama is raising the bar on performance with the introduction of its all-new AVID ENVigor®! ENVigor is the first tire to collectively offer excellent traction and handling, superior comfort, long tread life and remarkable fuel efficiency. Available in 78 sizes, it is one of the largest launches in the company's history. ENVigor is so clearly in a league of its own that a new category virtually had to be created for it: "Grand Performance"!
*Ratings are based on internal rankings within the All-Season category
| Tire Size | Part# | Load ID |
UTQG Rating |
Unit Weight (lbs) |
Rim Width (inches) |
Inflated Dimensions |
Tread Width |
Tread Depth 32/in |
Loaded Dimensions |
Max Load at Cold Inflation Pressure (lbs. @psi)Single |
Type | |||
| Meas. | Appr. | Overall Width (inches) |
Overall Diameter (inches) |
Static Radius (inches) |
Rev/ Mile | |||||||||
| 145/65R15 72H | 32186 | SL | 560/A/A | 12.5 | 4.5 | 4.0 - 5.0 | 5.9 | 22.4 | 4.4 | 9 | 10.4 | 926 | 783@51 | BW |
| 175/60R15 81H | 32185 | SL | 560/A/A | 15.4 | 5 | 5.0 -6.0 | 6.8 | 23.3 | 5.2 | 10 | 10.7 | 891 | 1019@51 | BW |
| 175/65R15 84H | 32110 | SL | 560/A/A | 18 | 5 | 5.0-6.0 | 6.9 | 24 | 5.1 | 10 | 11 | 865 | 1102@51 | BW |
| 185/65R15 88H | 32111 | SL | 560/A/A | 18.9 | 5.5 | 5.0-6.5 | 7.5 | 24.4 | 5.5 | 10 | 11.2 | 850 | 1235@51 | BW |
| 195/55R15 85V | 32112 | SL | 560/A/A | 18.8 | 6 | 5.5-7.0 | 7.9 | 23.5 | 6.2 | 10 | 10.8 | 884 | 1135@51 | BW |
| 195/60R15 88H | 32113 | SL | 560/A/A | 19.4 | 6 | 5.5-7.0 | 7.9 | 24.2 | 5.9 | 10 | 11.1 | 858 | 1235@51 | BW |
| 195/65R15 91H | 32114 | SL | 560/A/A | 20.2 | 6 | 5.5-7.0 | 7.8 | 25 | 5.8 | 10 | 11.4 | 831 | 1356@51 | BW |
| 205/60R15 91H | 32115 | SL | 560/A/A | 20.5 | 6 | 5.5-7.5 | 8.2 | 24.7 | 6.1 | 11 | 11.3 | 840 | 1356@51 | BW |
| 205/65R15 94H | 32116 | SL | 560/A/A | 21.7 | 6 | 5.5-7.5 | 8.2 | 25.5 | 6 | 11 | 11.6 | 815 | 1477@51 | BW |
| 195/55R16 87V | 32117 | SL | 560/A/A | 20.9 | 6 | 5.5-7.0 | 7.8 | 24.4 | 6.2 | 10 | 11.3 | 851 | 1201@51 | BW |
| 205/50R16 87V | 32118 | SL | 560/A/A | 21.2 | 6.5 | 5.5-7.5 | 8.4 | 24.1 | 6.9 | 11 | 11.2 | 861 | 1201@51 | BW |
| 205/55R16 91H | 32119 | SL | 560/A/A | 21.7 | 6.5 | 5.5-7.5 | 8.3 | 24.9 | 6.5 | 11 | 11.5 | 833 | 1356@51 | BW |
| 205/55R16 91V | 32120 | SL | 560/A/A | 22 | 6.5 | 5.5-7.5 | 8.3 | 24.9 | 6.5 | 11 | 11.5 | 835 | 1356@51 | BW |
| 205/60R16 92V | 32122 | SL | 560/A/A | 21.6 | 6 | 5.5-7.5 | 8.3 | 25.7 | 6.2 | 11 | 11.8 | 808 | 1389@51 | BW |
| 205/60R16 92H | 32121 | SL | 560/A/A | 21.6 | 6 | 5.5-7.5 | 8.2 | 25.6 | 6.2 | 11 | 11.8 | 810 | 1389@51 | BW |
| 215/55R16 97H | 32123 | XL | 560/A/A | 24 | 7 | 6.0-7.5 | 8.9 | 25.3 | 6.9 | 11 | 11.6 | 820 | 1609@51 | BW |
| 215/60R16 95V | 32125 | SL | 560/A/A | 23.1 | 6.5 | 6.0-7.5 | 8.6 | 26.1 | 6.2 | 11 | 11.9 | 796 | 1521@51 | BW |
| 215/60R16 95H | 32124 | SL | 560/A/A | 23.1 | 6.5 | 6.0-7.5 | 8.6 | 26.1 | 6.2 | 11 | 12 | 794 | 1521@51 | BW |
| 215/65R16 98H | 32126 | SL | 560/A/A | 24.3 | 6.5 | 6.0-7.5 | 8.7 | 27.1 | 6.3 | 11 | 12.3 | 767 | 1653@51 | BW |
| 225/50R16 92V | 32127 | SL | 560/A/A | 25.1 | 7 | 6.0-8.0 | 9.1 | 24.8 | 7.5 | 11 | 11.4 | 836 | 1389@51 | BW |
| 225/55R16 99V | 32128 | XL | 560/A/A | 25.4 | 7 | 6.0-8.0 | 9.1 | 25.7 | 7.1 | 11 | 11.8 | 808 | 1709@50 | BW |
| 225/60R16 98H | 32129 | SL | 560/A/A | 25.7 | 6.5 | 6.0-8.0 | 9 | 26.7 | 6.7 | 11 | 12.2 | 778 | 1653@51 | BW |
| 235/60R16 100H | 32130 | SL | 560/A/A | 27.4 | 7 | 6.5-8.5 | 9.4 | 27.1 | 7.1 | 11 | 12.3 | 766 | 1764@51 | BW |
| 205/45R17 84V | 32131 | SL | 560/A/A | 22 | 7 | 6.5-7.5 | 8.2 | 24.3 | 7 | 11 | 11.3 | 855 | 1102@51 | BW |
| 205/50R17 93V | 32132 | XL | 560/A/A | 24.2 | 6.5 | 5.5-7.5 | 8.3 | 25.1 | 6.9 | 11 | 11.7 | 828 | 1433@50 | BW |
| 215/45R17 87W | 32133 | SL | 560/A/A | 23.6 | 7 | 7.0-8.0 | 8.5 | 24.6 | 7.3 | 11 | 11.5 | 844 | 1201@51 | BW |
| 215/50R17 95V | 32134 | XL | 560/A/A | 25.5 | 7 | 6.0-7.5 | 8.9 | 25.5 | 7.2 | 11 | 11.8 | 815 | 1521@50 | BW |
| 215/55R17 94V | 32135 | SL | 560/A/A | 26.5 | 7 | 6.0-7.5 | 8.9 | 26.3 | 6.9 | 11 | 12.1 | 790 | 1477@51 | BW |
| 225/45R17 94H | 32136 | XL | 560/A/A | 25.4 | 7.5 | 7.0-8.5 | 8.8 | 25.1 | 7.7 | 11 | 11.7 | 828 | 1477@50 | BW |
| 225/45R17 94W | 32137 | XL | 560/A/A | 25.5 | 7.5 | 7.0-8.5 | 8.9 | 25 | 7.7 | 11 | 11.6 | 829 | 1477@50 | BW |
| 225/50R17 94V | 32138 | SL | 560/A/A | 27 | 7 | 6.0-8.0 | 9.2 | 26 | 7.5 | 11 | 12 | 799 | 1477@51 | BW |
| 225/55R17 97H | 32139 | SL | 560/A/A | 27.7 | 7 | 6.0-8.0 | 9.1 | 26.9 | 7.2 | 11 | 12.4 | 772 | 1609@51 | BW |
| 225/55R17 97V | 32140 | SL | 560/A/A | 27.8 | 7 | 6.0-8.0 | 9.1 | 26.8 | 7.2 | 11 | 12.3 | 775 | 1609@51 | BW |
| 225/60R17 99V | 32141 | SL | 560/A/A | 28 | 6.5 | 6.0-8.0 | 9 | 27.7 | 6.7 | 11 | 12.7 | 750 | 1709@51 | BW |
| 225/65R17 102H | 32142 | SL | 560/A/A | 28.2 | 6.5 | 6.0-8.0 | 8.9 | 28.5 | 6.5 | 11 | 13 | 729 | 1874@51 | BW |
| 235/45R17 97W | 32143 | XL | 560/A/A | 25.9 | 8 | 7.5-9.0 | 9.4 | 25.4 | 8 | 11 | 11.8 | 819 | 1609@50 | BW |
| 235/45R17 97H | 32144 | XL | 560/A/A | 25.7 | 8 | 7.5-9.0 | 9.3 | 25.5 | 8 | 11 | 11.8 | 815 | 1609@50 | BW |
| 235/50R17 96V | 32145 | SL | 560/A/A | 27.9 | 7.5 | 6.5-8.5 | 9.6 | 26.4 | 7.8 | 11 | 12.2 | 787 | 1565@51 | BW |
| 235/55R17 99H | 32147 | SL | 560/A/A | 29.2 | 7.5 | 6.5-8.5 | 9.6 | 27.2 | 7.5 | 11 | 12.5 | 763 | 1709@51 | BW |
| 235/55R17 99W | 32146 | SL | 560/A/A | 29.1 | 7.5 | 6.5-8.5 | 9.6 | 27.2 | 7.5 | 11 | 12.5 | 763 | 1709@51 | BW |
| 235/65R17 108H | 32148 | XL | 560/A/A | 30.8 | 7 | 6.5-8.5 | 9.4 | 29.1 | 6.9 | 11 | 13.2 | 715 | 2205@50 | BW |
| 245/40R17 95W | 32149 | XL | 560/A/A | 26 | 8.5 | 8.0-9.5 | 9.8 | 24.7 | 8.6 | 11 | 11.5 | 841 | 1521@50 | BW |
| 245/45R17 99W | 32150 | XL | 560/A/A | 27.4 | 8 | 7.5-9.0 | 9.6 | 25.7 | 8.3 | 11 | 11.9 | 809 | 1709@50 | BW |
| 245/50R17 99V | 32182 | SL | 560/A/A | 29.8 | 7.5 | 7.0 - 8.5 | 9.9 | 26.7 | 8.1 | 11 | 12.3 | 777 | 1709@51 | BW |
| 215/45R18 89W | 32151 | SL | 560/A/A | 23.4 | 7 | 7.0-8.0 | 8.4 | 25.6 | 7.6 | 11 | 12 | 812 | 1279@51 | BW |
| 225/40R18 92W | 32152 | XL | 560/A/A | 24.6 | 8 | 7.5-9.0 | 9 | 25.1 | 8 | 10 | 11.8 | 828 | 1389@50 | BW |
| 225/45R18 95W | 32153 | XL | 560/A/A | 25.7 | 7.5 | 7.0-8.5 | 8.9 | 25.9 | 7.7 | 11 | 12.1 | 801 | 1521@50 | BW |
| 225/50R18 95W | 32154 | SL | 560/A/A | 26 | 7 | 6.0-8.0 | 9.2 | 26.9 | 7.5 | 11 | 12.4 | 774 | 1521@51 | BW |
| 225/55R18 98V | 32155 | SL | 560/A/A | 29.5 | 7 | 6.0-8.0 | 9.2 | 27.8 | 7.2 | 10 | 12.8 | 748 | 1653@51 | BW |
| 225/60R18 100H | 32156 | SL | 560/A/A | 29.6 | 6.5 | 6.0-8.0 | 8.9 | 28.7 | 6.7 | 11 | 13.2 | 725 | 1764@51 | BW |
| 235/40R18 95W | 32157 | XL | 560/A/A | 26.5 | 8.5 | 8.0-9.5 | 9.6 | 25.4 | 8.4 | 11 | 11.9 | 819 | 1521@50 | BW |
| 235/45R18 94W | 32158 | SL | 560/A/A | 27.3 | 8 | 7.5-9.0 | 9.3 | 26.4 | 8 | 11 | 12.3 | 787 | 1477@51 | BW |
| 235/50R18 97W | 32159 | SL | 560/A/A | 27.5 | 7.5 | 6.5-8.5 | 9.6 | 27.1 | 7.8 | 11 | 12.6 | 767 | 1609@51 | BW |
| 235/55R18 100V | 32160 | SL | 560/A/A | 30.4 | 7.5 | 6.5-8.5 | 9.6 | 28.2 | 7.5 | 10 | 13 | 736 | 1764@51 | BW |
| 235/60R18 107H | 32161 | XL | 560/A/A | 30.8 | 7 | 6.5-8.5 | 9.4 | 29.1 | 7.5 | 11 | 13.3 | 713 | 2149@50 | BW |
| 235/65R18 106H | 32162 | SL | 560/A/A | 32.4 | 7 | 6.5-8.5 | 9.4 | 30 | 7 | 11 | 13.7 | 692 | 2094@51 | BW |
| 245/40R18 97W | 32163 | XL | 560/A/A | 27.7 | 8.5 | 8.0-9.5 | 9.8 | 25.7 | 8.6 | 11 | 12 | 808 | 1609@50 | BW |
| 245/45R18 96W | 32164 | SL | 560/A/A | 28.9 | 8 | 7.5-9.0 | 9.6 | 26.7 | 8.3 | 11 | 12.4 | 779 | 1565@51 | BW |
| 245/50R18 100V | 32184 | SL | 560/A/A | 28 | 7.5 | 7.0 - 8.5 | 10 | 27.6 | 8.1 | 11 | 12.8 | 753 | 1764@51 | BW |
| 245/60R18 105H | 32165 | SL | 560/A/A | 32 | 7 | 7.0-8.5 | 9.7 | 29.6 | 7.8 | 11 | 13.5 | 702 | 2039@51 | BW |
| 255/35R18 94W | 32166 | XL | 560/A/A | 26 | 9 | 8.5-10.0 | 10.2 | 25 | 9.1 | 11 | 11.7 | 832 | 1477@50 | BW |
| 255/40R18 95W | 32167 | SL | 560/A/A | 26.9 | 9 | 8.5-10.0 | 10.2 | 26 | 9.1 | 11 | 12.1 | 799 | 1521@51 | BW |
| 255/45R18 103W | 32168 | XL | 560/A/A | 29 | 8.5 | 8.0-9.5 | 10 | 27 | 9 | 11 | 12.5 | 768 | 1929@50 | BW |
| 255/55R18 109V | 32169 | XL | 560/A/A | 32.7 | 8 | 7.0-9.0 | 10.6 | 28.9 | 8.3 | 11 | 13.3 | 719 | 2271@50 | BW |
| 265/35R18 97W | 32170 | XL | 560/A/A | 27.1 | 9.5 | 9.0-10.5 | 10.5 | 25.4 | 9.4 | 11 | 11.9 | 819 | 1609@50 | BW |
| 275/35R18 95W | 32171 | SL | 560/A/A | 28.4 | 9.5 | 9.0-11.0 | 10.8 | 25.6 | 9.8 | 11 | 11.9 | 813 | 1521@51 | BW |
| 225/40R19 89W | 32172 | SL | 560/A/A | 24.3 | 8 | 7.5-9.0 | 9 | 26.1 | 8 | 11 | 12.2 | 797 | 1279@51 | BW |
| 225/45R19 92W | 32173 | SL | 560/A/A | 25.8 | 7.5 | 7.0-8.5 | 8.7 | 27 | 7.9 | 11 | 12.6 | 770 | 1389@51 | BW |
| 235/55R19 101V | 32183 | SL | 560/A/A | 30.5 | 7.5 | 6.5 - 8.5 | 9.6 | 29.1 | 7.5 | 11 | 13.5 | 713 | 1819@51 | BW |
| 245/40R19 94W | 32174 | SL | 560/A/A | 27 | 8.5 | 8.0-9.5 | 9.8 | 26.6 | 8.7 | 11 | 12.5 | 780 | 1477@51 | BW |
| 245/45R19 98W | 32175 | SL | 560/A/A | 28.2 | 8 | 7.5-9.0 | 9.6 | 27.6 | 8.6 | 11 | 12.9 | 751 | 1653@51 | BW |
| 245/55R19 103H | 32180 | SL | 560/A/A | 31 | 7.5 | 7.0-8.5 | 9.9 | 29.7 | 8 | 11 | 13.7 | 700 | 1929@51 | BW |
| 255/35R19 96W | 32179 | XL | 560/A/A | 26.7 | 9 | 8.5 - 10.0 | 10 | 26.1 | 9.1 | 11 | 12.3 | 796 | 1565@50 | BW |
| 255/45R19 100V | 32187 | SL | 560/A/A | 29.4 | 7.5 | 7.0 - 8.5 | 10 | 28.1 | 9 | 11 | 13 | 740 | 1764@51 | BW |
| 255/50R19 107V | 32181 | XL | 560/A/A | 32.4 | 8 | 7.0-9.0 | 10.2 | 29.3 | 8.3 | 11 | 13.5 | 710 | 2149@50 | BW |
| 245/45R20 99W | 32176 | SL | 560/A/A | 30.7 | 8 | 7.5-9.0 | 9.5 | 28.6 | 8.6 | 11 | 13.3 | 726 | 1709@51 | BW |
| 245/50R20 102V | 32177 | SL | 560/A/A | 33.1 | 7.5 | 7.0-8.5 | 10 | 29.6 | 8.2 | 11 | 13.8 | 701 | 1874@51 | BW |
| 265/50R20 107V | 32178 | SL | 560/A/A | 37.7 | 8.5 | 7.5-9.5 | 10.9 | 30.4 | 8.8 | 11 | 14.1 | 682 | 2149@51 | BW |
Yokohama's Performance Promise 30 Day Trial - Satisfaction Guaranteed
60,000 Mile Limited Treadwear Warranty | (Available on H, V Speed Rated; 45,000 miles on W Speed Rated)
Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires
This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.
Warranty Eligibility
This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.
What Is Not Warranted
Tires that have become unserviceable for the following reasons:
- Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
- Improper repairs or repairs that have failed.
- Improper inflation or other maintenance abuses.
- Improper application of tire size and/or specification.
- Improper mounting/dismounting procedures or tire/wheel assembly balance.
- Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
- Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
- Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
- Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
- Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
- Tires on vehicles registered or operated outside of the United States.
- Tires not sold in the United States by the Yokohama Tire Corporation.
- Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
- Tires used on vehicles in racing or special applications.
- Improper storage.
What Is Warranted
Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.
ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)
When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.
When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.
Passenger Car Tires Mounted on Light Trucks
Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.
Temporary Spare Tires
When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.
Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.


