S.drive
Long, Even Wear - Solid Centered Rib
This Solid Center Rib maintains continuous road contact, improving lateral stability and minimizing uneven wear.
Long, Even Wear - Groove in Groove
S.drive helps reduce uneven treadwear, while also improving handling, resisting abrasion and evacuating water more efficiently. All these benefits come courtesy of our innovative via Groove-in-Groove Technology.
Handling - Large Shoulder Blocks
Get amazing control around corners with the design benefit of Large Shoulder Blocks.
Handling - Solid Center Rib
This Solid Center Rib maintains continuous contact with the road for confident handling.
Reduced Noise - Solid Center Rib
This Solid Center Rib helps reduce pattern noise and enhance overall comfort.
Traction - Circumferential Grooves
To get the most enhanced wet traction we've added 4 Wide Circumferential Grooves to quickly and efficiently expel water.
Traction - Variable Angled Grooves
Optimize your contact with the road and get enhanced traction when cornering. Angled Grooves provide a tremendous benefit to your driving experience.
-
Summer
-
Performance Cars
Performance that's nothing short of evolutionary.
Introducing the S. drive, a bold new addition to the Yokohama performance line-up. Packed with the latest technological advancements, the S.drive delivers extraordinary grip and handling. With more than 70 different sizes, the broadest range of sport sedans and coupes can experience the latest performance upgrade from Yokohama.
*Ratings are based on internal rankings within the Summer category
| Tire Size | Part# | Load ID |
UTQG Rating |
Unit Weight (lbs) |
Rim Width (inches) |
Inflated Dimensions |
Tread Width |
Tread Depth 32/in |
Loaded Dimensions |
Max Load at Cold Inflation Pressure (lbs. @psi)Single |
Type | |||
| Meas. | Appr. | Overall Width (inches) |
Overall Diameter (inches) |
Static Radius (inches) |
Rev/ Mile | |||||||||
| 185/55R14 80V | 01048 | SL | 300/AA/A | 17.4 | 6 | 5.0-6.5 | 7.7 | 22 | 6.7 | 10 | 10.1 | 945 | 992@51 | BW |
| 185/55R15 82V | 01053 | SL | 300/AA/A | 18.3 | 6 | 5.0 - 6.5 | 7.6 | 23 | 6.7 | 10 | 10.6 | 902 | 1047@51 | BW |
| 195/45R15 78W | 01054 | SL | 300/AA/A | 17.6 | 6.5 | 6.0-7.5 | 7.8 | 21.8 | 7 | 10 | 10.2 | 952 | 937@51 | BW |
| 195/50R15 82V | 01044 | SL | 300/AA/A | 18.7 | 6 | 5.5 - 7.0 | 7.8 | 22.7 | 7 | 10 | 10.5 | 914 | 1047@51 | BW |
| 195/55R15 85V | 01047 | SL | 300/AA/A | 19.2 | 6 | 5.5 - 7.0 | 8 | 23.3 | 7 | 10 | 10.7 | 890 | 1135@51 | BW |
| 205/50R15 86V | 01056 | SL | 300/AA/A | 21.9 | 6.5 | 5.5 - 7.5 | 8.4 | 23.1 | 7.4 | 10 | 10.7 | 899 | 1168@51 | BW |
| 205/55R15 88W | 01051 | SL | 300/AA/A | 22.6 | 6.5 | 5.5 - 7.5 | 8.6 | 23.9 | 7.4 | 10 | 11 | 871 | 1235@51 | BW |
| 175/50R16 77T | 01172 | SL | 300/A/A | 16.2 | 5.5 | 5.0-6.0 | 7 | 22.9 | 6.3 | 10 | 10.7 | 906 | 908@51 | BW |
| 195/40R16 80W | 01071 | XL | 300/AA/A | 18.1 | 7 | 6.5 - 7.5 | 8.1 | 22.1 | 7 | 10 | 10.4 | 939 | 992@50 | BW |
| 195/45R16 84W | 01050 | XL | 300/AA/A | 18.5 | 6.5 | 6.0 - 7.5 | 7.8 | 22.8 | 7 | 10 | 10.7 | 910 | 1102@50 | BW |
| 205/45R16 87W | 01046 | XL | 300/AA/A | 21.1 | 7 | 6.5 - 7.5 | 8.3 | 23.1 | 7.4 | 10 | 10.8 | 899 | 1201@50 | BW |
| 205/50R16 87W | 01042 | SL | 300/AA/A | 21.4 | 6.5 | 5.5 - 7.5 | 8.4 | 24 | 7.4 | 10 | 11.1 | 865 | 1201@51 | BW |
| 205/55R16 91W | 01041 | SL | 300/AA/A | 24 | 6.5 | 5.5 - 7.5 | 8.6 | 24.8 | 7.4 | 10 | 11.4 | 836 | 1356@51 | BW |
| 215/35R16 81W | 01073 | XL | 300/AA/A | 18.7 | 7.5 | 7.0-8.5 | 8.6 | 21.9 | 7.7 | 10 | 10.3 | 951 | 1019@50 | BW |
| 215/40R16 86W | 01064 | XL | 300/AA/A | 19.8 | 7.5 | 7.0 - 8.5 | 8.7 | 22.7 | 7.7 | 10 | 10.6 | 916 | 1168@50 | BW |
| 215/55R16 93W | 01083 | SL | 300/AA/A | 25.1 | 7 | 6.0 - 7.5 | 9.1 | 25.2 | 7.7 | 10 | 11.5 | 827 | 1433@51 | BW |
| 225/50R16 92W | 01034 | SL | 300/AA/A | 25.2 | 7 | 6.0 - 8.0 | 9.3 | 24.8 | 8.1 | 10 | 11.4 | 839 | 1389@51 | BW |
| 225/55R16 95W | 01033 | SL | 300/AA/A | 26 | 7 | 6.0 - 8.0 | 9.3 | 25.7 | 8.1 | 10 | 11.8 | 807 | 1521@51 | BW |
| 195/40R17 81W | 01070 | XL | 300/AA/A | 19.2 | 7 | 6.5 - 7.5 | 8.1 | 23.2 | 7 | 10 | 10.9 | 894 | 1019@50 | BW |
| 195/45R17 85W | 01063 | XL | 300/AA/A | 20.1 | 6.5 | 6.0 - 7.5 | 7.8 | 23.9 | 7 | 10 | 11.2 | 869 | 1135@50 | BW |
| 205/40R17 84W | 01045 | XL | 300/AA/A | 21.5 | 7.5 | 7.0 - 8.0 | 8.5 | 23.5 | 7.4 | 10 | 11 | 887 | 1102@50 | BW |
| 205/45R17 88W | 01131 | XL | 300/AA/A | 22.1 | 7 | 6.5 - 7.5 | 8.2 | 24.3 | 7.4 | 10 | 11.3 | 855 | 1235@50 | BW |
| 205/50R17 93W | 01132 | XL | 300/AA/A | 24.3 | 6.5 | 5.5 - 7.5 | 8.5 | 25.1 | 7.4 | 10 | 11.7 | 827 | 1433@50 | BW |
| 215/35R17 83W | 01072 | XL | 300/AA/A | 19.6 | 7.5 | 7.0 - 8.5 | 8.6 | 22.9 | 7.7 | 10 | 10.8 | 908 | 1074@50 | BW |
| 215/40R17 87W | 01133 | XL | 300/AA/A | 23.3 | 7.5 | 7.0 - 8.5 | 8.7 | 23.8 | 7.7 | 10 | 11.1 | 873 | 1201@50 | BW |
| 215/45R17 91W | 01134 | XL | 300/AA/A | 24.6 | 7 | 7.0 - 8.0 | 8.5 | 24.7 | 7.7 | 10 | 11.5 | 841 | 1356@50 | BW |
| 215/50R17 95W | 01135 | XL | 300/AA/A | 25.2 | 7 | 6.0 - 7.5 | 8.9 | 25.5 | 7.7 | 10 | 11.8 | 814 | 1521@50 | BW |
| 215/55R17 98W | 01136 | XL | 300/AA/A | 26.8 | 7 | 6.0 - 7.5 | 9.1 | 26.3 | 7.7 | 10 | 12.1 | 789 | 1653@50 | BW |
| 225/35R17 86Y | 01067 | XL | 300/AA/A | 20.5 | 8 | 7.5 - 9.0 | 9 | 23.1 | 8.1 | 10 | 10.9 | 897 | 1168@50 | BW |
| 225/45R17 91W | 01189 | SL | 300/AA/A | 25 | 7.5 | 7.0O-8.5 | 8.9 | 24.9 | 8.1 | 10 | 11.6 | 833 | 1356@51 | BW |
| 225/50R17 98W | 01137 | XL | 300/AA/A | 27.6 | 7 | 6.0 - 8.0 | 9.2 | 25.8 | 8.1 | 10 | 11.9 | 805 | 1653@50 | BW |
| 225/55R17 97W | 01190 | SL | 300/AA/A | 28.9 | 7 | 6.0-8.0 | 9.3 | 26.8 | 8.1 | 10 | 12.3 | 776 | 1609@51 | BW |
| 235/40R17 90W | 01191 | SL | 300/AA/A | 24.9 | 8.5 | 8.0-9.5 | 9.6 | 24.3 | 8.4 | 10 | 11.4 | 854 | 1323@51 | BW |
| 235/45R17 97W | 01138 | XL | 300/AA/A | 26.4 | 8 | 7.5 - 9.0 | 9.4 | 25.3 | 8.4 | 10 | 11.7 | 820 | 1609@50 | BW |
| 235/50R17 100W | 01161 | XL | 300/AA/A | 28.2 | 7.5 | 6.5 - 8.5 | 9.7 | 26.4 | 8.4 | 10 | 12.2 | 787 | 1764@50 | BW |
| 235/55R17 103W | 01162 | XL | 300/AA/A | 30 | 7.5 | 6.5 - 8.5 | 9.8 | 27.1 | 8.4 | 10 | 12.5 | 766 | 1929@50 | BW |
| 245/40R17 91W | 01193 | SL | 300/AA/A | 26.1 | 8.5 | 8.0-9.5 | 9.8 | 24.7 | 8.8 | 10 | 11.5 | 841 | 1356@51 | BW |
| 245/45R17 99W | 01163 | XL | 300/AA/A | 27 | 8 | 7.5 - 9.0 | 9.7 | 25.6 | 8.8 | 10 | 11.9 | 812 | 1709@50 | BW |
| 255/40R17 94W | 01182 | SL | 300/AA/A | 27.1 | 9 | 8.5-10.0 | 10.3 | 25 | 9.1 | 10 | 11.6 | 831 | 1477@51 | BW |
| 275/40R17 98W | 01164 | SL | 300/AA/A | 29.5 | 9.5 | 9.0 - 11.0 | 11.1 | 25.7 | 9.8 | 10 | 11.9 | 808 | 1653@51 | BW |
| 205/40R18 86Y | 01061 | XL | 300/AA/A | 20.5 | 7.5 | 7.0 - 8.0 | 8.5 | 24.4 | 7.4 | 10 | 11.5 | 851 | 1168@50 | BW |
| 215/35R18 84Y | 01057 | XL | 300/AA/A | 20.4 | 7.5 | 7.0 - 8.5 | 8.5 | 23.9 | 7.7 | 10 | 11.3 | 871 | 1102@50 | BW |
| 215/40R18 89Y | 01065 | XL | 300/AA/A | 21.6 | 7.5 | 7.0 - 8.5 | 8.7 | 24.7 | 7.7 | 10 | 11.6 | 840 | 1279@50 | BW |
| 225/35R18 87Y | 01068 | XL | 300/AA/A | 21.4 | 8 | 7.5 - 9.0 | 9 | 24.2 | 8.1 | 10 | 11.4 | 858 | 1201@50 | BW |
| 225/40R18 92W | 01183 | XL | 300/AA/A | 24.7 | 8 | 7.5-9.0 | 9.1 | 25.1 | 8.1 | 10 | 11.8 | 827 | 1389@50 | BW |
| 225/45R18 95W | 01174 | XL | 300/AA/A | 26.4 | 7.5 | 7.0-8.5 | 8.9 | 25.9 | 8.1 | 10 | 12.1 | 802 | 1521@50 | BW |
| 225/50R18 95W | 01176 | SL | 300/AA/A | 26.1 | 7 | 6.0-8.0 | 9.2 | 27 | 8.1 | 10 | 12.5 | 769 | 1521@51 | BW |
| 235/40R18 95W | 01192 | XL | 300/AA/A | 26.5 | 8.5 | 8.0-9.5 | 9.6 | 25.4 | 8.4 | 10 | 11.9 | 817 | 1521@50 | BW |
| 235/50R18 97W | 01173 | SL | 300/AA/A | 30 | 7.5 | 6.5 - 8.5 | 9.6 | 27.4 | 8.4 | 10 | 12.7 | 759 | 1609@51 | BW |
| 245/35R18 92Y | 01069 | XL | 300/AA/A | 23.1 | 8.5 | 8.0 - 9.5 | 9.7 | 24.7 | 8.8 | 10 | 11.6 | 840 | 1389@50 | BW |
| 245/40R18 97W | 01194 | XL | 300/AA/A | 27.3 | 8.5 | 8.0-9.5 | 9.6 | 25.8 | 8.8 | 10 | 12 | 805 | 1609@50 | BW |
| 245/45R18 100W | 01175 | XL | 300/AA/A | 29.2 | 8 | 7.5-9.0 | 9.6 | 26.7 | 8.7 | 10 | 12.4 | 778 | 1764@50 | BW |
| 255/35R18 94Y | 01058 | XL | 300/AA/A | 24.5 | 9 | 8.5 - 10.0 | 10.2 | 24.9 | 9.1 | 10 | 11.7 | 833 | 1477@50 | BW |
| 255/45R18 99W | 01195 | SL | 300/AA/A | 30.3 | 8.5 | 8.0-9.5 | 10.1 | 27 | 9.1 | 10 | 12.5 | 769 | 1709@51 | BW |
| 265/35R18 97Y | 01089 | XL | 300/AA/A | 25.3 | 9.5 | 9.0 - 10.5 | 10.7 | 25.2 | 9.5 | 10 | 11.8 | 823 | 1609@50 | BW |
| 275/35R18 99Y | 01088 | XL | 300/AA/A | 25.9 | 9.5 | 9.0 - 11.0 | 10.9 | 25.5 | 9.8 | 10 | 11.9 | 815 | 1709@50 | BW |
| 275/40R18 99Y | 01168 | SL | 300/AA/A | 28 | 9.5 | 9.0 - 11.0 | 11.1 | 26.5 | 9.8 | 10 | 12.3 | 783 | 1709@51 | BW |
| 215/35R19 85Y | 01066 | XL | 300/AA/A | 21.4 | 7.5 | 7.0 - 8.5 | 8.5 | 24.9 | 7.7 | 10 | 11.8 | 833 | 1135@50 | BW |
| 225/35R19 88Y | 01060 | XL | 300/AA/A | 22.5 | 8 | 7.5 - 9.0 | 8.9 | 25.2 | 8.1 | 10 | 11.9 | 823 | 1235@50 | BW |
| 225/45R19 96W | 01196 | XL | 300/AA/A | 24.6 | 7.5 | 7.0-8.5 | 8.8 | 27.1 | 8.1 | 10 | 12.6 | 767 | 1565@50 | BW |
| 235/35R19 91Y | 01059 | XL | 300/AA/A | 23.4 | 8.5 | 8.0 - 9.5 | 9.4 | 25.5 | 8.4 | 10 | 12 | 815 | 1356@50 | BW |
| 245/30R19 89Y | 01127 | XL | 300/AA/A | 23.1 | 8.5 | 8.0 - 9.0 | 9.7 | 24.8 | 8.8 | 10 | 11.8 | 837 | 1279@50 | BW |
| 245/35R19 93Y | 01080 | XL | 300/AA/A | 24.3 | 8.5 | 8.0 - 9.5 | 9.7 | 25.7 | 8.8 | 10 | 12.1 | 807 | 1433@50 | BW |
| 245/40R19 94Y | 01165 | SL | 300/AA/A | 25.8 | 8.5 | 8.0 - 9.5 | 9.9 | 26.7 | 8.8 | 10 | 12.5 | 779 | 1477@51 | BW |
| 245/45R19 98Y | 01179 | SL | 300/AA/A | 28.7 | 8 | 7.5O-9.0 | 9.8 | 27.7 | 8.8 | 10 | 12.9 | 749 | 1653@51 | BW |
| 255/30R19 91Y | 01100 | XL | 300/AA/A | 24.4 | 9 | 8.5 - 9.5 | 10.1 | 25.1 | 9.1 | 10 | 11.9 | 828 | 1356@50 | BW |
| 255/40R19 96Y | 01166 | SL | 300/AA/A | 27.4 | 9 | 8.5 - 10.0 | 10.4 | 26.9 | 9.1 | 10 | 12.6 | 771 | 1565@51 | BW |
| 265/30R19 93Y | 01078 | XL | 300/AA/A | 25.5 | 9.5 | 9.0 - 10.0 | 10.4 | 25.3 | 9.5 | 10 | 11.9 | 822 | 1433@50 | BW |
| 275/30R19 96Y | 01081 | XL | 300/AA/A | 26.2 | 9.5 | 9.0 - 10.0 | 10.6 | 25.5 | 9.8 | 10 | 12 | 815 | 1565@50 | BW |
| 275/35R19 96Y | 01167 | SL | 300/AA/A | 27.9 | 9.5 | 9.0 - 11.0 | 10.9 | 26.5 | 9.8 | 10 | 12.4 | 784 | 1565@51 | BW |
| 275/40R19 101Y | 01180 | SL | 300/AA/A | 30.1 | 9.5 | 9.0O-11.0 | 11.1 | 27.6 | 9.8 | 10 | 12.8 | 754 | 1819@51 | BW |
| 225/35R20 90Y | 01074 | XL | 300/AA/A | 23.6 | 8 | 7.5 - 9.0 | 8.9 | 26.3 | 8.1 | 10 | 12.4 | 791 | 1323@50 | BW |
| 245/35R20 95Y | 01039 | XL | 300/AA/A | 25.8 | 8.5 | 8.0 - 9.5 | 9.8 | 26.7 | 8.8 | 10 | 12.6 | 777 | 1521@50 | BW |
| 245/40R20 99Y | 01038 | XL | 300/AA/A | 27.7 | 8.5 | 8.0 - 9.5 | 8.5 | 27.7 | 8.8 | 10 | 13 | 750 | 1709@50 | BW |
| 255/30R20 92Y | 01085 | XL | 300/AA/A | 26.1 | 9 | 8.5 - 9.5 | 10.1 | 26.1 | 9.1 | 10 | 12.4 | 797 | 1389@50 | BW |
| 255/35R20 97Y | 01036 | XL | 300/AA/A | 28.4 | 9 | 8.5 - 10.0 | 10.2 | 27 | 9.1 | 10 | 12.7 | 770 | 1609@50 | BW |
| 275/30R20 97Y | 01075 | XL | 300/AA/A | 27.4 | 9.5 | 9.0 - 10.0 | 10.7 | 26.5 | 9.8 | 10 | 12.5 | 785 | 1609@50 | BW |
| 275/35R20 102Y | 01076 | XL | 300/AA/A | 29.4 | 9.5 | 9.0 - 11.0 | 10.9 | 27.5 | 9.8 | 10 | 12.9 | 755 | 1874@50 | BW |
| 285/30R20 99Y | 01037 | XL | 300/AA/A | 29.8 | 10 | 9.5 - 10.5 | 11.2 | 26.8 | 10.2 | 10 | 12.6 | 776 | 1709@50 | BW |
Yokohama's Performance Promise 30 Day Trial ' Satisfaction Guaranteed
Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires
This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.
Warranty Eligibility
This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.
What Is Not Warranted
Tires that have become unserviceable for the following reasons:
- Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
- Improper repairs or repairs that have failed.
- Improper inflation or other maintenance abuses.
- Improper application of tire size and/or specification.
- Improper mounting/dismounting procedures or tire/wheel assembly balance.
- Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
- Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
- Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
- Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
- Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
- Tires on vehicles registered or operated outside of the United States.
- Tires not sold in the United States by the Yokohama Tire Corporation.
- Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
- Tires used on vehicles in racing or special applications.
- Improper storage.
What Is Warranted
Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.
ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)
When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.
When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.
Passenger Car Tires Mounted on Light Trucks
Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.
Temporary Spare Tires
When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.
Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.


