YK580
"Using Yokohama's breakthrough and exclusive Orange Oil technology, the YK580 delivers optimized treadlife, all-season capabilities and superb fuel efficiency."
Optimized Groove Ratio
We optimized the Groove Ratio by almost 9% to increase tread area volume for more stability and longer treadlife.
Sweeping Tapered Rain Channels
For improved handling in the rain, our Sweeping Tapered Rain Channels accelerate water away from the tread area.
Optimized Contact Patch
Our Optimized Contact Patch promotes long, even wear by distributing stress equally across the entire tread surface.
Unibloc Shoulder
When cornering forces are pushed to the limit, our Unibloc Shoulder enhances the stiffness of the tire.
Cross Traction and 3D Adaptive Sipes
Our Cross Traction Sipes create biting edges for assured handling in light snow and wet conditions. Our 3D Adaptive Sipes give the YK580 consistent traction for the duration of the tire's life.
Large Notched Blocks and Tread Block Bridges
The YK580's Large Notched Blocks provide grip support under the most intense braking and cornering pressure. Our Tread Block Bridges give the tread extra support and reduce tread noise throughout the life of the tire.
Orange Oil Technology
By infusing Orange Oil, we improved the molecular bond between natural and synthetic rubber. The result? Long treadlife and confident all-season handling without sacrificing fuel efficiency.
-
All-Season
-
Performance Cars
-
Suvs and Trucks
-
Passenger Car Or Van
Optimum performance from Orange Oil Technology
Because the YK580 has such low rolling resistance, it improves fuel economy. And thanks to Yokohama's innovative Orange Oil compound and optimized tread profile, it's guaranteed to have outstanding mileage. So it's good for both the wallet and the environment.
*Ratings are based on internal rankings within the All-Season category
| Tire Size | Part# | Load ID |
UTQG Rating |
Unit Weight (lbs) |
Rim Width (inches) |
Inflated Dimensions |
Tread Width |
Tread Depth 32/in |
Loaded Dimensions |
Max Load at Cold Inflation Pressure (lbs. @psi)Single |
Type | |||
| Meas. | Appr. | Overall Width (inches) |
Overall Diameter (inches) |
Static Radius (inches) |
Rev/ Mile | |||||||||
| 195/55R15 85H | 58003 | SL | 580/A/A | 18.7 | 6 | 5.5 - 7.0 | 8 | 23.5 | 6.2 | 10 | 10.8 | 884 | 1135@51 | BW |
| 195/60R15 88H | 58001 | SL | 580/A/A | 19 | 6 | 5.5 - 7.0 | 8 | 24.3 | 5.9 | 10 | 11.1 | 855 | 1235@51 | BW |
| 195/65R15 91H | 58002 | SL | 580/A/A | 19.8 | 6 | 5.5 - 7.0 | 7.9 | 25 | 5.8 | 10 | 11.4 | 831 | 1356@51 | BW |
| 205/60R15 91H | 58004 | SL | 580/A/A | 19.9 | 6 | 5.5 - 7.5 | 8.2 | 24.7 | 6.1 | 11 | 11.3 | 840 | 1356@51 | BW |
| 205/65R15 94H | 58005 | SL | 580/A/A | 20.6 | 6 | 5.5 - 7.5 | 8.2 | 25.5 | 6 | 11 | 11.6 | 815 | 1477@51 | BW |
| 195/55R16 87V | 58006 | SL | 580/A/A | 19.9 | 6 | 5.5 - 7.0 | 7.9 | 24.5 | 6.2 | 10 | 11.3 | 848 | 1201@51 | BW |
| 205/50R16 87V | 58007 | SL | 580/A/A | 20.9 | 6.5 | 5.5 - 7.5 | 8.3 | 24.2 | 6.9 | 11 | 11.2 | 859 | 1201@51 | BW |
| 205/55R16 91H | 58008 | SL | 580/A/A | 21.4 | 6.5 | 5.5 - 7.5 | 8.3 | 24.9 | 6.5 | 11 | 11.5 | 833 | 1356@51 | BW |
| 205/60R16 92H | 58009 | SL | 580/A/A | 20.5 | 6 | 5.5 - 7.5 | 8.2 | 25.7 | 6.2 | 11 | 11.8 | 809 | 1389@51 | BW |
| 215/55R16 97H | 58010 | XL | 580/A/A | 23.7 | 7 | 6.0 - 7.5 | 8.8 | 25.3 | 6.9 | 11 | 11.6 | 820 | 1609@50 | BW |
| 215/60R16 95V | 58011 | SL | 580/A/A | 22.8 | 6.5 | 6.0 - 7.5 | 8.6 | 26.1 | 6.2 | 11 | 12 | 794 | 1521@51 | BW |
| 215/65R16 98H | 58012 | SL | 580/A/A | 24.2 | 6.5 | 6.0 - 7.5 | 8.7 | 27 | 6.3 | 11 | 12.3 | 769 | 1653@51 | BW |
| 215/70R16 100H | 58059 | SL | 580/A/A | 25.2 | 6.5 | 5.5 - 7.0 | 8.6 | 27.9 | 6.1 | 11 | 12.6 | 745 | 1764@51 | BW |
| 225/50R16 92V | 58015 | SL | 580/A/A | 24.4 | 7 | 6.0 - 8.0 | 9 | 24.9 | 7.5 | 11 | 11.5 | 833 | 1389@51 | BW |
| 225/55R16 99V | 58013 | XL | 580/A/A | 24.8 | 7 | 6.0 - 8.0 | 9.1 | 25.7 | 7.1 | 11 | 11.8 | 808 | 1709@50 | BW |
| 225/60R16 98H | 58014 | SL | 580/A/A | 25.6 | 6.5 | 6.0 - 8.0 | 9 | 26.7 | 6.7 | 11 | 12.2 | 779 | 1653@51 | BW |
| 225/70R16 103H | 58060 | SL | 580/A/A | 28.7 | 6.5 | 6.0 - 7.5 | 9 | 28.4 | 6.5 | 11 | 12.8 | 732 | 1929@51 | BW |
| 235/60R16 100H | 58016 | XL | 580/A/A | 27 | 7 | 6.5 - 8.5 | 9.4 | 27.1 | 7.1 | 11 | 12.3 | 767 | 1764@51 | BW |
| 235/65R16 103H | 58062 | SL | 580/A/A | 27.1 | 7 | 6.5 - 8.5 | 9.4 | 28 | 6.9 | 11 | 12.7 | 743 | 1929@51 | BW |
| 235/70R16 106T | 58063 | SL | 580/A/A | 30.4 | 7 | 6.0 - 8.0 | 9.4 | 29 | 6.7 | 11 | 13.1 | 716 | 2094@51 | BW |
| 205/50R17 93V | 58017 | XL | 580/A/A | 24 | 6.5 | 5.5 - 7.5 | 8.3 | 25.2 | 6.9 | 11 | 11.7 | 826 | 1433@50 | BW |
| 215/45R17 87W | 58018 | SL | 580/A/A | 23.6 | 7 | 7.0 - 8.0 | 8.4 | 24.6 | 7.3 | 11 | 11.5 | 844 | 1201@51 | BW |
| 215/50R17 95V | 58019 | XL | 580/A/A | 25.2 | 7 | 6.0 - 7.5 | 8.9 | 25.6 | 7.2 | 11 | 11.8 | 813 | 1521@50 | BW |
| 215/55R17 94V | 58020 | SL | 580/A/A | 25.8 | 7 | 6.0 - 7.5 | 8.9 | 26.3 | 6.9 | 11 | 12.1 | 791 | 1477@51 | BW |
| 225/45R17 94W | 58021 | XL | 580/A/A | 24.9 | 7.5 | 7.0 - 8.5 | 8.9 | 25 | 7.7 | 11 | 11.6 | 831 | 1477@50 | BW |
| 225/50R17 94V | 58022 | SL | 580/A/A | 26.8 | 7 | 6.0 - 8.0 | 9.1 | 25.9 | 7.5 | 11 | 12 | 802 | 1477@51 | BW |
| 225/55R17 97V | 58023 | SL | 580/A/A | 25.1 | 7 | 6.0 - 8.0 | 9.2 | 26.7 | 7.2 | 11 | 12.3 | 777 | 1609@51 | BW |
| 225/60R17 99H | 58024 | SL | 580/A/A | 27.4 | 6.5 | 6.0 - 8.0 | 8.9 | 27.7 | 6.7 | 11 | 12.7 | 750 | 1709@51 | BW |
| 225/65R17 102H | 58025 | XL | 580/A/A | 27.4 | 6.5 | 6.0 - 8.0 | 8.9 | 28.5 | 6.5 | 11 | 13 | 728 | 1874@51 | BW |
| 235/45R17 97W | 58026 | XL | 580/A/A | 25.7 | 8 | 7.5 - 9.0 | 9.3 | 25.4 | 8 | 11 | 11.8 | 818 | 1609@50 | BW |
| 235/50R17 96V | 58027 | SL | 580/A/A | 28.2 | 7.5 | 6.5 - 8.5 | 9.5 | 26.3 | 7.8 | 11 | 12.1 | 789 | 1565@51 | BW |
| 235/55R17 99H | 58028 | SL | 580/A/A | 28.3 | 7.5 | 6.5 - 8.5 | 9.6 | 27.2 | 7.5 | 11 | 12.5 | 765 | 1709@51 | BW |
| 235/60R17 102H | 58061 | SL | 580/A/A | 28.8 | 7 | 6.5 - 8.5 | 9.5 | 28.1 | 7.1 | 11 | 12.8 | 739 | 1874@51 | BW |
| 235/65R17 108H | 58029 | XL | 580/A/A | 29.6 | 7 | 6.5 - 8.5 | 9.4 | 29.1 | 6.9 | 11 | 13.2 | 714 | 2205@50 | BW |
| 245/40R17 95W | 58030 | XL | 580/A/A | 25.6 | 8.5 | 8.0 - 9.5 | 9.8 | 24.7 | 8.6 | 11 | 11.5 | 841 | 1521@50 | BW |
| 245/45R17 99W | 58031 | XL | 580/A/A | 27.1 | 8 | 7.5 - 9.0 | 9.6 | 25.7 | 8.3 | 11 | 11.9 | 809 | 1709@50 | BW |
| 225/40R18 92W | 58032 | XL | 580/A/A | 24.7 | 8 | 7.5 - 9.0 | 9 | 25.1 | 8 | 11 | 11.8 | 827 | 1389@50 | BW |
| 225/45R18 95W | 58033 | XL | 580/A/A | 25.2 | 7.5 | 7.0 - 8.5 | 8.8 | 25.9 | 7.7 | 11 | 12.1 | 801 | 1521@50 | BW |
| 225/50R18 95W | 58034 | SL | 580/A/A | 26.3 | 7 | 6.0 - 8.0 | 9.2 | 26.9 | 7.5 | 11 | 12.5 | 772 | 1521@51 | BW |
| 225/55R18 98V | 58035 | SL | 580/A/A | 28.9 | 7 | 6.0 - 8.0 | 9.1 | 27.8 | 7.2 | 11 | 12.8 | 747 | 1653@51 | BW |
| 225/60R18 100H | 58036 | SL | 580/A/A | 29 | 6.5 | 6.0 - 8.0 | 9 | 28.7 | 6.7 | 11 | 13.2 | 725 | 1764@51 | BW |
| 235/40R18 95W | 58037 | XL | 580/A/A | 26 | 8.5 | 8.0 - 9.5 | 9.6 | 25.4 | 8.4 | 11 | 11.9 | 818 | 1521@50 | BW |
| 235/45R18 94W | 58038 | SL | 580/A/A | 26.7 | 8 | 7.5 - 9.0 | 9.3 | 26.4 | 8 | 11 | 12.3 | 787 | 1477@51 | BW |
| 235/50R18 97W | 58039 | SL | 580/A/A | 27.5 | 7.5 | 6.5 - 8.5 | 9.5 | 27.2 | 7.8 | 11 | 12.6 | 762 | 1609@51 | BW |
| 235/55R18 100V | 58040 | SL | 580/A/A | 30.4 | 7.5 | 6.5 - 8.5 | 9.6 | 28.2 | 7.5 | 11 | 13 | 736 | 1764@51 | BW |
| 235/60R18 107H | 58041 | XL | 580/A/A | 30.9 | 7 | 6.5 - 8.5 | 9.4 | 29.1 | 7.5 | 11 | 13.3 | 714 | 2149@50 | BW |
| 235/65R18 106H | 58042 | SL | 580/A/A | 33 | 7 | 6.5 - 8.5 | 9.4 | 30 | 7 | 11 | 13.7 | 691 | 2094@51 | BW |
| 245/40R18 97W | 58043 | XL | 580/A/A | 26.7 | 8.5 | 8.0 - 9.5 | 9.8 | 25.7 | 8.6 | 11 | 12 | 808 | 1609@50 | BW |
| 245/45R18 96W | 58044 | SL | 580/A/A | 27.8 | 8 | 7.5 - 9.0 | 9.5 | 26.7 | 8.3 | 11 | 12.4 | 777 | 1565@51 | BW |
| 245/60R18 105H | 58045 | SL | 580/A/A | 32.1 | 7 | 7.0 - 8.5 | 9.7 | 29.6 | 7.8 | 11 | 13.5 | 702 | 2039@51 | BW |
| 255/40R18 95W | 58046 | SL | 580/A/A | 27 | 9 | 8.5 - 10.0 | 10.2 | 25.9 | 9.1 | 11 | 12.1 | 801 | 1521@51 | BW |
| 255/45R18 103W | 58047 | XL | 580/A/A | 28.7 | 8.5 | 8.0 - 9.5 | 10.1 | 27 | 9 | 11 | 12.5 | 768 | 1929@50 | BW |
| 255/55R18 109V | 58048 | XL | 580/A/A | 33 | 8 | 7.0 - 9.0 | 10.6 | 28.9 | 8.3 | 11 | 13.3 | 718 | 2271@50 | BW |
| 265/60R18 110V | 58064 | SL | 580/A/A | 39.4 | 8 | 7.5 - 9.5 | 10.8 | 30.5 | 8.6 | 11 | 13.9 | 682 | 2337@51 | BW |
| 225/45R19 96W | 58049 | XL | 580/A/A | 25.6 | 7.5 | 7.0 - 8.5 | 8.7 | 27 | 7.9 | 11 | 12.6 | 769 | 1565@50 | BW |
| 235/50R19 99V | 58050 | SL | 580/A/A | 28.9 | 7.5 | 6.5 - 8.5 | 9.5 | 28.3 | 7.8 | 11 | 13.1 | 734 | 1709@51 | BW |
| 235/55R19 101V | 58065 | SL | 580/A/A | 29.5 | 7.5 | 6.5 - 8.5 | 9.7 | 29 | 7.5 | 11 | 13.4 | 716 | 1819@51 | BW |
| 245/40R19 94W | 58051 | SL | 580/A/A | 26.6 | 8.5 | 8.0 - 9.5 | 9.8 | 26.7 | 8.7 | 11 | 12.5 | 778 | 1477@51 | BW |
| 245/45R19 98W | 58052 | SL | 580/A/A | 28.6 | 8 | 7.5 - 9.0 | 9.5 | 27.7 | 8.6 | 11 | 12.9 | 750 | 1653@51 | BW |
| 245/55R19 103H | 58053 | SL | 580/A/A | 31.6 | 7.5 | 7.0 - 8.5 | 9.9 | 29.8 | 8 | 11 | 13.7 | 698 | 1929@51 | BW |
| 255/40R19 100V | 58054 | XL | 580/A/A | 28.1 | 9 | 8.5O - 10.0 | 10.1 | 27 | 9.1 | 11 | 12.6 | 768 | 1764@50 | BW |
| 255/50R19 107V | 58055 | XL | 580/A/A | 32.8 | 8 | 7.0 - 9.0 | 10.4 | 29.2 | 8.3 | 11 | 13.5 | 712 | 2149@50 | BW |
| 245/45R20 99W | 58056 | SL | 580/A/A | 30.4 | 8 | 7.5 - 9.0 | 9.5 | 28.6 | 8.6 | 11 | 13.3 | 726 | 1709@51 | BW |
| 245/50R20 102V | 58057 | SL | 580/A/A | 32.9 | 7.5 | 7.0 - 8.5 | 9.9 | 29.7 | 8.2 | 11 | 13.8 | 700 | 1874@51 | BW |
| 265/50R20 107V | 58058 | SL | 580/A/A | 37 | 8.5 | 7.5 - 9.5 | 10.7 | 30.6 | 8.8 | 11 | 14.1 | 680 | 2149@51 | BW |
Yokohama's Performance Promise 30 Day Trial - Satisfaction Guaranteed
60,000 Mile Limited Treadwear Warranty | (Available on H, V Speed Rated; 45,000 miles on W Speed Rated)
Standard Limited Warranty For Replacement Passenger Car, Light Truck And Temporary Spare Tires
This limited warranty/adjustment policy provides for tire replacement under specified conditions. This policy applies to tires used in normal highway service (commercial applications excluded) displaying warrantable conditions. Tires that become unserviceable or wearout because of neglect or mistreatment are excluded from Yokohama warranty coverage.
Warranty Eligibility
This warranty applies to every Yokohama replacement passenger car, light truck and temporary spare tire bearing the Yokohama brand name and complete D.O.T. serial identification number and operated during normal highway use (commercial applications excluded) in the United States. These tires are covered by this warranty for the life of the original usable tread depth (the original tread depth down to the level of treadwear indicator bars molded at 2/32"(1.6mm) or for 60 months from the date of purchase (proof of purchase required) or 72 months from the date of manufacture (if no proof of purchase available), whichever comes first. This warranty applies only to the original tire purchaser, and is not transferrable to any other party. This time period does not represent the expected service life for tires covered by this warranty.
What Is Not Warranted
Tires that have become unserviceable for the following reasons:
- Road hazard injuries or damages caused by obstacles or debris, such as cuts, punctures (whether repairable or not), snags, bruises, tears, abrasions or impact breaks.
- Improper repairs or repairs that have failed.
- Improper inflation or other maintenance abuses.
- Improper application of tire size and/or specification.
- Improper mounting/dismounting procedures or tire/wheel assembly balance.
- Mechanical irregularities in the vehicle or wheel, such as bent wheel assemblies, misalignment, worn or faulty components.
- Weather checking/cracking or failures resulting from these conditions on tires purchased more than four years (48 months) prior to a warranty claim. If proof of purchase is not provided, the D.O.T. serial number is used.
- Accident, corrosion, vandalism, fire or damages caused by nature.
Additional Exclusions
- Tires that have had material added after leaving a Yokohama manufacturing plant, such as fillers, sealants, balancing substances and external tire treatments or materials of any kind. If the added material is the cause of a failure, a tire will not be accepted for warranty credit.
- Tires submitted for ride disturbance complaints with more than 2/32" (1.6mm) treadwear.
- Tires on vehicles registered or operated outside of the United States.
- Tires not sold in the United States by the Yokohama Tire Corporation.
- Tires branded by Yokohama to note special classification at time of purchase, such as "NA" (non-adjustable), or tires altered by notching or buffing.
- Tires used on vehicles in racing or special applications.
- Improper storage.
What Is Warranted
Tires that have become unserviceable for reasons other than stated above will be replaced in accordance with this warranty.
ADJUSTMENT POLICY
Passenger Car and Light Truck Tires (Other than Temporary Spare Tires)
When the original usable tread is worn 2/32" (1.6mm) or less and a warrantable condition is found, the tire will be replaced with a comparable new Yokohama tire free of charge. During this period, tires will be mounted and balanced without charge. Other service charges such as tire rotation, alignment or applicable taxes are payable by the customer.
When a tire has worn past the above specified period for free replacement and a warrantable condition is found, the customer must pay for the cost of a new comparable Yokohama passenger or light truck tire on a prorated basis. The dealer shall determine this cost by multiplying the percentage of usable tread worn by the dealer's current retail selling price of that tire at the time of warranty replacement. The cost of mounting, balancing and any other service charges or applicable taxes are payable by the customer.
Passenger Car Tires Mounted on Light Trucks
Yokohama Tire Corporation's warranty policy provides coverage for all tires installed on light trucks, minivans or like designs that have or had passenger tires installed as original equipment by the vehicle manufacturer, when the Yokohama replacement tire is equal to or greater in size, ply rating, load range, load index and speed rating (if applicable) of the originally installed tire. Operation other than described above will be denied coverage under all terms of the Yokohama Standard Limited Warranty for Passenger Car and Light Truck Tires.
Temporary Spare Tires
When the original tread of a Yokohama temporary spare tire used in temporary highway service on the vehicle on which it was originally installed is worn less than 1/32" (0.8mm), the tire will be replaced with a new Yokohama temporary spare tire free of charge, without charge for mounting and balancing the new tire. Additional service charges are payable by the customer.
Temporary spare tires worn in excess of 1/32" (0.8mm), but less than 2/32" (1.6mm), will be replaced and the customer charged 50% of the dealer's current retail selling price of the tire. The cost of mounting, balancing, and any other service charges are payable by the customer.

