Motorsports
AORC Contingency Program

| Vehicle | Class | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|
| UTV | Prod Turbo | $1,000 | $500 | $250 |
| UTV | Prod NA | $1,000 | $500 | $250 |
| UTV | Pro Open | $1,500 | $1,000 | $500 |
| UTV | Pro Stock | $750 | $500 | $350 |
| UTV | Stock | $750 | $500 | $350 |
| UTV | Pro Stock Mod | $750 | $500 | $350 |
| UTV | Stock Mod | $750 | $500 | $350 |
| Truck | Unlimited | $1,500 | $1,000 | $500 |
| Truck | Spec | $1,500 | $1,000 | $500 |
| Truck | R8 | $500 | $300 | $250 |
| Buggy | Unlimited | $1,500 | $1,000 | $500 |
| Buggy | Class 10 | $1,000 | $500 | $250 |
| Buggy | Class 16 | $500 | $300 | $250 |
| Buggy | Class 9 | $500 | $300 | $250 |
| Buggy | Class 5/1600 | $500 | $300 | $250 |
| Buggy | Class 5U | $500 | $300 | $250 |
| Buggy | Class 11 | $500 | $300 | $250 |
*Yokohama Spec classes are not eligible for contingency awards.
Contingency Programs
Claim