Motorsports
KOH Contingency Program

| Vehicle | Class | Overall | 1st in Class | 2nd in Class | 3rd in Class |
|---|---|---|---|---|---|
| UTV | Pro Mod | $3,000 | $1,500 | $1,000 | $500 |
| UTV | Pro Stock | $3,000 | $1,000 | $500 | $250 |
| UTV | Open | $3,000 | $1,500 | $1,000 | $500 |
| EMC | 4500 | $10,000 | $2,500 | $1,000 | $500 |
| EMC | 4600 | $10,000 | $2,500 | $1,000 | $500 |
| EMC | 4800 | $10,000 | $2,500 | $1,000 | $500 |
| ROK | 4400 | $10,000 | $2,500 | $1,000 | |
| Desert | T1 - Unlimited | $5,000 | $1,500 | $1,000 | $500 |
| Desert | T2 - Spec | $5,000 | $1,500 | $1,000 | $500 |
| Desert | B1 - Unlimited (Class 1, 4400) | $5,000 | $1,500 | $1,000 | $500 |
| Desert | B2 - Limited (Class 10) | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Pro Mod | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Pro Stock | $2,500 | $1,500 | $1,000 | $500 |
| Desert | B3 - Open UTV | $2,500 | $1,500 | $1,000 | $500 |
| Desert | 1400 | $1,500 | $1,000 | $500 | |
| Desert | B4 - Class 12 | $500 | $300 | $250 | |
| Desert | B4 - Class 9 | $500 | $300 | $250 | |
| Desert | B4 - Class 5/1600 | $500 | $300 | $250 | |
| Desert | B4 - Class 5U | $500 | $300 | $250 | |
| Desert | B4 - Class 11 | $500 | $300 | $250 | |
| Desert | B4 - Class 16 | $500 | $300 | $250 |
*Yokohama Spec classes are not eligible for contingency awards.
Contingency Programs
Claim